| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phi
(20-19) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chc
(15-23) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 3 | 1 | 0 | 2 | 1 | 1 | .232 |
| Pierre, LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .343 |
| Mayberry, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Victorino, CF | 3 | 0 | 0 | 1 | 2 | 1 | 4 | .244 |
| Pence, RF | 5 | 2 | 2 | 2 | 0 | 1 | 4 | .253 |
| Ruiz, C | 5 | 0 | 4 | 3 | 0 | 0 | 2 | .363 |
| Wigginton, 3B | 4 | 0 | 0 | 0 | 1 | 3 | 4 | .258 |
| Luna, H, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .333 |
| Galvis, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .233 |
| Halladay, P | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .208 |
| a-Fontenot, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Diekman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 8 | 14 | 6 | 5 | 7 | 25 | .263 |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .279 |
| Campana, CF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .315 |
| Castro, S, SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .323 |
| LaHair, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| b-Baker, Je, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .207 |
| Soriano, A, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Bowden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Mather, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Stewart, I, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .203 |
| Castillo, W, C | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .208 |
| Barney, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .271 |
| Volstad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coleman, C, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Cardenas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Parker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson, Re, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Totals | 31 | 7 | 9 | 7 | 2 | 4 | 9 | .246 |
2B: Pence (7, Coleman, C), Ruiz (8, Bowden).
TB: Pierre 2; Rollins; Galvis; Ruiz 5; Fontenot; Halladay 2; Luna, H; Pence 3.
RBI: Ruiz 3 (27), Victorino (16), Pence 2 (27).
2-out RBI: Ruiz 2; Pence 2.
Runners left in scoring position, 2 out: Luna, H 2; Wigginton 2; Halladay; Ruiz.
GIDP: Galvis.
Team RISP: 5-for-16.
Team LOB: 11.
BASERUNNING
SB: Victorino (12, 3rd base off Volstad/Castillo, W), Ruiz (1, 2nd base off Volstad/Castillo, W).
FIELDING
DP: 2 (Wigginton-Galvis-Luna, H, Galvis-Rollins-Luna, H).
2B: DeJesus (9, Halladay), Castillo, W (2, Diekman).
HR: Castro, S (2, 7th inning off Halladay, 0 on, 0 out), Castillo, W (1, 8th inning off Halladay, 0 on, 0 out).
TB: DeJesus 3; Barney 2; Castro, S 4; Castillo, W 6; Stewart, I; Soriano, A.
RBI: Castro, S 2 (24), Castillo, W 4 (4), Barney (9).
2-out RBI: Castillo, W 3; Barney.
SAC: Campana.
SF: Castro, S.
GIDP: Castillo, W, Stewart, I.
Team RISP: 2-for-4.
Team LOB: 2.
BASERUNNING
CS: DeJesus (4, 2nd base by Halladay/Ruiz).
FIELDING
E: Parker (1, throw).
PB: Castillo, W (1).
DP: (LaHair-Castro, S).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Halladay(W, 4-3) | 8.0 | 7 | 3 | 3 | 0 | 4 | 2 | 3.22 |
| Diekman | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 18.00 |
| Papelbon(S, 11) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| Totals | 9.0 | 9 | 7 | 7 | 2 | 4 | 2 | 3.51 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Volstad(L, 0-6) | 2.0 | 6 | 4 | 4 | 3 | 2 | 0 | 7.46 |
| Coleman, C | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Parker | 1.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0.00 |
| Bowden | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 5.73 |
| Totals | 9.0 | 14 | 8 | 5 | 5 | 7 | 0 | 4.10 |
HBP: Stewart, I (by Diekman).
Pitches-strikes: Halladay 99-69, Diekman 26-11, Papelbon 6-5, Volstad 58-32, Coleman, C 64-36, Parker 40-24, Bowden 27-18.
Groundouts-flyouts: Halladay 9-5, Diekman 0-1, Papelbon 1-0, Volstad 3-0, Coleman, C 3-4, Parker 3-0, Bowden 1-0.
Batters faced: Halladay 28, Diekman 6, Papelbon 2, Volstad 15, Coleman, C 17, Parker 8, Bowden 6.
Inherited runners-scored: Papelbon 1-1, Bowden 1-1.
Umpires: HP: Gerry Davis. 1B: Phil Cuzzi. 2B: Greg Gibson. 3B: Vic Carapazza.
Weather: 63 degrees, partly cloudy.
Wind: 1 mph, In from RF.
T: 3:06.
Att: 37,986.
Compiled by MLB Advanced Media


