| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sd
(17-35) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chc
(18-32) | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Venable, CF-RF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .270 |
| Cabrera, E, SS | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .245 |
| Alonso, 1B | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .279 |
| Quentin, LF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | .583 |
| 1-Maybin, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Headley, 3B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .256 |
| Thayer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Denorfia, RF-LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .259 |
| Hundley, C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .169 |
| Amarista, 2B-3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .143 |
| Bass, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .136 |
| Mikolas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hinshaw, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Guzman, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Parrino, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Totals | 35 | 6 | 9 | 6 | 6 | 9 | 17 | .224 |
1-Ran for Quentin in the 9th.
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .288 |
| Castro, S, SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .317 |
| Mather, CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .260 |
| Russell, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaHair, 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .308 |
| Soriano, A, LF | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .266 |
| Stewart, I, 3B | 4 | 0 | 0 | 1 | 1 | 2 | 2 | .196 |
| Barney, 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | .274 |
| Clevenger, C | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .500 |
| Dempster, P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .050 |
| Coleman, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Baker, Je, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wells, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| b-Johnson, Re, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
| 1-Campana, PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| Totals | 36 | 8 | 10 | 8 | 7 | 7 | 16 | .249 |
1-Ran for Johnson, Re in the 8th.
2B: Cabrera, E (4, Dempster), Denorfia (8, Dempster), Quentin (3, Russell, J).
HR: Denorfia (2, 2nd inning off Dempster, 1 on, 0 out), Quentin 2 (3, 3rd inning off Dempster, 1 on, 1 out; 5th inning off Dempster, 1 on, 0 out).
TB: Quentin 10; Headley; Cabrera, E 3; Venable; Denorfia 6.
RBI: Denorfia 2 (8), Quentin 4 (6).
Runners left in scoring position, 2 out: Quentin; Venable; Amarista; Cabrera, E; Hundley; Headley.
GIDP: Alonso.
Team RISP: 2-for-12.
Team LOB: 8.
BASERUNNING
SB: Cabrera, E (4, 2nd base off Dempster/Clevenger), Headley (5, 2nd base off Dempster/Clevenger), Venable (6, 2nd base off Coleman, C/Clevenger).
2B: Clevenger (6, Bass).
HR: Barney (3, 9th inning off Thayer, 1 on, 2 out).
TB: DeJesus; Barney 5; Dempster; Clevenger 3; LaHair; Castro, S 2; Johnson, Re.
RBI: Clevenger 2 (4), Dempster (1), Stewart, I (17), Barney 3 (15), Castro, S (32).
2-out RBI: Clevenger 2; Dempster; Stewart, I; Barney 3; Castro, S.
Runners left in scoring position, 2 out: LaHair; Dempster; Clevenger 2; Mather.
Team RISP: 3-for-10.
Team LOB: 9.
BASERUNNING
SB: Castro, S (15, 2nd base off Bass/Hundley), Barney (3, 2nd base off Bass/Hundley), Campana 2 (15, 2nd base off Cashner/Hundley, 3rd base off Cashner/Hundley).
FIELDING
DP: (Barney-Castro, S-LaHair).
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bass | 4.2 | 6 | 5 | 5 | 4 | 2 | 0 | 4.00 |
| Mikolas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 |
| Hinshaw | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Gregerson(H, 6) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.57 |
| Thatcher(H, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 |
| Cashner(BS, 3) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.86 |
| Thayer(L, 0-1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 5.40 |
| Totals | 8.2 | 10 | 8 | 8 | 7 | 7 | 1 | 3.97 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dempster | 4.1 | 6 | 6 | 6 | 4 | 4 | 3 | 2.90 |
| Coleman, C | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.31 |
| Marmol | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.84 |
| Wells, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
| Russell, J(W, 2-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.54 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 9 | 3 | 4.35 |
Pitches-strikes: Bass 94-52, Mikolas 5-1, Hinshaw 16-10, Gregerson 14-7, Thatcher 5-3, Cashner 24-16, Thayer 22-16, Dempster 98-57, Coleman, C 20-14, Marmol 17-8, Wells, R 12-7, Russell, J 13-9.
Groundouts-flyouts: Bass 6-3, Mikolas 0-0, Hinshaw 3-0, Gregerson 0-0, Thatcher 0-0, Cashner 1-1, Thayer 0-1, Dempster 4-5, Coleman, C 2-1, Marmol 0-2, Wells, R 2-0, Russell, J 1-0.
Batters faced: Bass 24, Mikolas 1, Hinshaw 4, Gregerson 3, Thatcher 1, Cashner 6, Thayer 4, Dempster 23, Coleman, C 6, Marmol 5, Wells, R 3, Russell, J 4.
Inherited runners-scored: Mikolas 3-1, Hinshaw 3-0, Thatcher 1-0.
Umpires: HP: Sam Holbrook. 1B: Andy Fletcher. 2B: Rob Drake. 3B: Joe West.
Weather: 59 degrees, partly cloudy.
Wind: 12 mph, In from CF.
T: 3:30.
Att: 38,516.
Compiled by MLB Advanced Media


