| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stl
(27-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nym
(29-23) | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .328 |
| Beltran, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Holliday, LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
| Craig, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
| Freese, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .262 |
| Molina, Y, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .330 |
| Adams, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .302 |
| Greene, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .221 |
| Wainwright, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .042 |
| Freeman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Robinson, S, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Cleto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 0 | 0 | 0 | 5 | 8 | 11 | .277 |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Baxter, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
| Torres, A, CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .211 |
| Nieuwenhuis, CF-LF | 3 | 3 | 2 | 0 | 1 | 1 | 0 | .301 |
| Wright, D, 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .366 |
| Duda, RF | 3 | 1 | 1 | 4 | 0 | 1 | 3 | .259 |
| Murphy, Dn, 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .305 |
| Davis, I, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .167 |
| Thole, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 |
| Quintanilla, SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .417 |
| Santana, J, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .045 |
| Totals | 30 | 8 | 8 | 8 | 5 | 9 | 10 | .260 |
Runners left in scoring position, 2 out: Greene.
Team RISP: 0-for-2.
Team LOB: 5.
2B: Wright, D (18, Wainwright).
3B: Murphy, Dn (1, Wainwright).
HR: Duda (8, 6th inning off Wainwright, 2 on, 0 out).
TB: Quintanilla 2; Nieuwenhuis 2; Duda 4; Wright, D 2; Murphy, Dn 4.
RBI: Duda 4 (30), Murphy, Dn 3 (22), Wright, D (31).
2-out RBI: Murphy, Dn 2.
Runners left in scoring position, 2 out: Thole; Davis, I.
SAC: Santana, J.
SF: Duda.
Team RISP: 3-for-7.
Team LOB: 5.
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright(L, 4-6) | 6.1 | 6 | 7 | 7 | 3 | 6 | 1 | 4.98 |
| Freeman | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 13.50 |
| Cleto | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 8.0 | 8 | 8 | 8 | 5 | 9 | 1 | 3.90 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Santana, J(W, 3-2) | 9.0 | 0 | 0 | 0 | 5 | 8 | 0 | 2.38 |
| Totals | 9.0 | 0 | 0 | 0 | 5 | 8 | 0 | 4.40 |
Groundouts-flyouts: Wainwright 9-3, Freeman 1-0, Cleto 1-0, Santana, J 3-7.
Batters faced: Wainwright 28, Freeman 5, Cleto 4, Santana, J 32.
Inherited runners-scored: Freeman 2-2.
Umpires: HP: Gary Cederstrom. 1B: Lance Barksdale. 2B: Fieldin Culbreth. 3B: Adrian Johnson.
Weather: 66 degrees, cloudy.
Wind: 18 mph, In from RF.
T: 2:35.
Att: 27,069.
Compiled by MLB Advanced Media


