| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tb
(38-31) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| was
(40-27) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jennings, LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .243 |
| Pena, C, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .203 |
| Upton, B, CF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .267 |
| Zobrist, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .230 |
| Matsui, RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .158 |
| Rodriguez, S, SS-3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .215 |
| b-Rhymes, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .226 |
| Lobaton, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .265 |
| Sutton, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .271 |
| Peralta, Jo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| c-Thompson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moore, P | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| a-Johnson, E, PH-SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .270 |
| Totals | 34 | 2 | 7 | 2 | 5 | 7 | 20 | .234 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Espinosa, 2B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .232 |
| Harper, CF-RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .287 |
| Zimmerman, R, 3B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .226 |
| Morse, RF-LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .209 |
| Desmond, SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .265 |
| Moore, T, 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
| Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mattheus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Ankiel, PH-CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Nady, LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .150 |
| a-Bernadina, PH-LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .240 |
| Burnett, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Flores, J, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .237 |
| Gonzalez, G, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .087 |
| b-LaRoche, Ad, PH-1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .254 |
| Totals | 30 | 5 | 7 | 5 | 6 | 8 | 13 | .240 |
2B: Lobaton (5, Gonzalez, G), Zobrist (13, Gonzalez, G).
TB: Lobaton 3; Rodriguez, S; Sutton 2; Zobrist 2; Jennings.
RBI: Jennings (19), Rodriguez, S (20).
2-out RBI: Jennings.
Runners left in scoring position, 2 out: Zobrist; Pena, C 2; Moore; Johnson, E; Rhymes 2.
Team RISP: 3-for-13.
Team LOB: 10.
BASERUNNING
SB: Jennings (10, 2nd base off Stammen/Flores, J).
FIELDING
E: Sutton (3, fielding).
Outfield assists: Jennings (Ankiel at home).
2B: Espinosa 2 (16, Moore, Peralta, Jo), Flores, J (6, Peralta, Jo), Bernadina (9, Davis, W).
TB: Flores, J 2; Zimmerman, R; Espinosa 4; Desmond; Bernadina 2; Nady.
RBI: Morse (7), Desmond (36), Espinosa 2 (21), Bernadina (13).
2-out RBI: Desmond; Espinosa 2; Bernadina.
Runners left in scoring position, 2 out: Flores, J; Gonzalez, G 2; Nady; Harper 2.
SF: Morse.
Team RISP: 3-for-10.
Team LOB: 8.
BASERUNNING
SB: Espinosa (11, 3rd base off Moore/Lobaton), Harper (5, 2nd base off Moore/Lobaton), Zimmerman, R (3, 2nd base off Davis, W/Lobaton).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Moore | 5.0 | 3 | 2 | 2 | 4 | 6 | 0 | 4.13 |
| Peralta, Jo(L, 0-3) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4.20 |
| Davis, W | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.25 |
| Howell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.57 |
| Totals | 8.0 | 7 | 5 | 5 | 6 | 8 | 0 | 3.49 |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gonzalez, G(W, 9-3) | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 2.55 |
| Stammen(H, 5) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.50 |
| Gonzalez, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Mattheus(H, 7) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| Burnett, S(H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
| Clippard(S, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.01 |
| Totals | 9.0 | 7 | 2 | 2 | 5 | 7 | 0 | 3.00 |
WP: Gonzalez, G.
IBB: LaRoche, Ad (by Peralta, Jo).
Pitches-strikes: Moore 93-58, Peralta, Jo 27-16, Davis, W 18-8, Howell 15-10, Gonzalez, G 98-58, Stammen 20-10, Gonzalez, M 7-3, Mattheus 6-3, Burnett, S 9-7, Clippard 13-11.
Groundouts-flyouts: Moore 4-5, Peralta, Jo 1-0, Davis, W 0-1, Howell 2-0, Gonzalez, G 7-5, Stammen 0-0, Gonzalez, M 0-0, Mattheus 0-0, Burnett, S 2-0, Clippard 0-2.
Batters faced: Moore 23, Peralta, Jo 6, Davis, W 5, Howell 3, Gonzalez, G 27, Stammen 4, Gonzalez, M 1, Mattheus 1, Burnett, S 3, Clippard 3.
Inherited runners-scored: Gonzalez, M 2-0, Mattheus 3-0.
Umpires: HP: Cory Blaser. 1B: Chris Guccione. 2B: Tim Tschida. 3B: Jeff Nelson.
Weather: 96 degrees, partly cloudy.
Wind: 3 mph, Out to RF.
T: 3:22.
Att: 29,551.
Compiled by MLB Advanced Media


