| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyy
(58-39) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sea
(43-56) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeter, SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .307 |
| Granderson, CF | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .249 |
| Rodriguez, Al, 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .276 |
| 1-Nix, J, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .317 |
| Teixeira, 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
| Ibanez, LF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .238 |
| Chavez, Er, DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .269 |
| Suzuki, I, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Stewart, C, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
| a-Martin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| Totals | 29 | 2 | 5 | 2 | 3 | 7 | 17 | .263 |
1-Ran for Rodriguez, Al in the 8th.
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ackley, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
| Saunders, M, CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .262 |
| Montero, DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .258 |
| 1-Figgins, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| Jaso, C | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .288 |
| Seager, 3B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .241 |
| Wells, C, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .255 |
| Carp, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .151 |
| Peguero, C, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .185 |
| Ryan, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .188 |
| Totals | 29 | 4 | 6 | 4 | 3 | 8 | 9 | .230 |
2B: Suzuki, I (16, Hernandez, F).
HR: Granderson (27, 1st inning off Hernandez, F, 0 on, 1 out).
TB: Cano; Suzuki, I 2; Rodriguez, Al; Granderson 5.
RBI: Granderson (54), Teixeira (67).
Runners left in scoring position, 2 out: Chavez, Er 2; Granderson; Ibanez.
SF: Teixeira.
GIDP: Cano, Jeter.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
SB: Granderson (7, 2nd base off Hernandez, F/Jaso).
HR: Saunders, M (10, 1st inning off Garcia, F, 0 on, 1 out).
TB: Ryan; Montero; Saunders, M 5; Seager 2.
RBI: Saunders, M (34), Montero (38), Jaso (26), Seager (59).
2-out RBI: Seager.
Runners left in scoring position, 2 out: Wells, C 2.
SF: Jaso.
Team RISP: 2-for-3.
Team LOB: 5.
BASERUNNING
SB: Ackley (11, 2nd base off Qualls/Stewart, C).
FIELDING
DP: 2 (Hernandez, F-Ryan-Carp, Ryan-Carp).
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, F(L, 4-4) | 7.1 | 5 | 3 | 3 | 0 | 8 | 1 | 5.16 |
| Rapada | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.77 |
| Qualls | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.97 |
| Logan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.55 |
| Eppley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
| Totals | 8.0 | 6 | 4 | 4 | 3 | 8 | 1 | 3.69 |
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hernandez, F(W, 9-5) | 7.1 | 4 | 2 | 2 | 3 | 4 | 1 | 2.80 |
| Luetge(H, 6) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.33 |
| Wilhelmsen(S, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.31 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 7 | 1 | 3.84 |
Logan pitched to 2 batters in the 8th.
WP: Hernandez, F.
IBB: Montero (by Qualls).
HBP: Suzuki, I (by Hernandez, F), Jeter (by Hernandez, F), Rodriguez, Al (by Hernandez, F).
Pitches-strikes: Garcia, F 89-60, Rapada 13-8, Qualls 5-1, Logan 13-7, Eppley 3-2, Hernandez, F 117-72, Luetge 13-7, Wilhelmsen 16-10.
Groundouts-flyouts: Garcia, F 8-5, Rapada 0-0, Qualls 0-0, Logan 0-0, Eppley 0-0, Hernandez, F 8-4, Luetge 0-0, Wilhelmsen 1-0.
Batters faced: Garcia, F 27, Rapada 2, Qualls 1, Logan 2, Eppley 1, Hernandez, F 30, Luetge 3, Wilhelmsen 3.
Inherited runners-scored: Qualls 1-0, Logan 2-1, Eppley 3-0, Luetge 2-1.
Umpires: HP: Greg Gibson. 1B: Manny Gonzalez. 2B: Gerry Davis. 3B: Phil Cuzzi.
Weather: 68 degrees, clear.
Wind: 10 mph, Out to LF.
T: 2:50.
Att: 31,908.
Compiled by MLB Advanced Media


