| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sd
(51-64) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pit
(63-50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Amarista, 2B | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .272 |
| Cabrera, E, SS | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .234 |
| Headley, 3B | 4 | 1 | 1 | 3 | 1 | 2 | 0 | .278 |
| Quentin, RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .266 |
| Denorfia, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Alonso, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 |
| Venable, LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .246 |
| Maybin, CF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .213 |
| Baker, Jo, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .247 |
| Marquis, P | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .276 |
| Totals | 38 | 5 | 10 | 5 | 2 | 13 | 12 | .238 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Snider, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Sanchez, G, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| McCutchen, A, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .363 |
| Jones, G, 1B-RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Walker, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Alvarez, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .234 |
| Harrison, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Hughes, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-McKenry, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Barajas, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, AJ, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .073 |
| Mercer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 28 | 0 | 2 | 0 | 1 | 4 | 5 | .246 |
3B: Cabrera, E (2, Burnett, AJ).
HR: Headley (18, 1st inning off Burnett, AJ, 0 on, 2 out), Venable (7, 6th inning off Burnett, AJ, 0 on, 0 out).
TB: Quentin; Headley 4; Cabrera, E 3; Venable 5; Amarista; Maybin; Alonso; Marquis 2.
RBI: Headley 3 (70), Maybin (32), Venable (32).
2-out RBI: Headley 2.
Runners left in scoring position, 2 out: Venable; Amarista; Quentin 2; Baker, Jo.
Team RISP: 1-for-9.
Team LOB: 9.
BASERUNNING
SB: Venable (15, 2nd base off Hughes, J/Barajas).
FIELDING
DP: (Amarista-Cabrera, E-Alonso).
TB: Alvarez; Snider.
Runners left in scoring position, 2 out: Harrison; Walker.
GIDP: McKenry.
Team RISP: 0-for-2.
Team LOB: 2.
FIELDING
E: Jones, G (6, fielding), Walker (5, fielding).
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Marquis(W, 8-10) | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.05 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 3.82 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burnett, AJ(L, 14-4) | 5.2 | 9 | 5 | 4 | 2 | 10 | 2 | 3.32 |
| Hughes, J | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Grilli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.59 |
| Totals | 9.0 | 10 | 5 | 4 | 2 | 13 | 2 | 3.65 |
HBP: Alonso (by Burnett, AJ).
Pitches-strikes: Marquis 106-65, Burnett, AJ 104-67, Hughes, J 30-22, Grilli 16-11.
Groundouts-flyouts: Marquis 15-4, Burnett, AJ 6-1, Hughes, J 3-1, Grilli 1-1.
Batters faced: Marquis 29, Burnett, AJ 30, Hughes, J 8, Grilli 3.
Inherited runners-scored: Hughes, J 3-0.
Umpires: HP: Mike Winters. 1B: Mark Wegner. 2B: Brian Knight. 3B: Wally Bell.
Weather: 67 degrees, cloudy.
Wind: 7 mph, Out to CF.
T: 2:32.
Att: 39,485.
Compiled by MLB Advanced Media


