| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tex
(69-50) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tor
(56-64) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Kinsler, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
| Young, M, SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .268 |
| Andrus, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Hamilton, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Beltre, A, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .305 |
| Cruz, N, DH | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .266 |
| Murphy, Dv, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Moreland, 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .287 |
| Gentry, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
| Martinez, L, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Martin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
| Soto, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Totals | 30 | 2 | 5 | 2 | 1 | 5 | 7 | .275 |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Davis, R, LF | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .258 |
| Rasmus, CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .242 |
| Encarnacion, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .292 |
| Cooper, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .284 |
| Escobar, Y, SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .245 |
| McCoy, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Johnson, K, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .228 |
| Mathis, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .222 |
| Gose, RF | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .205 |
| Hechavarria, 3B-SS | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .185 |
| Totals | 33 | 1 | 7 | 1 | 3 | 10 | 21 | .248 |
2B: Beltre, A (23, Villanueva).
HR: Cruz, N (19, 5th inning off Villanueva, 1 on, 0 out).
TB: Moreland 2; Beltre, A 3; Cruz, N 4.
RBI: Cruz, N 2 (72).
Runners left in scoring position, 2 out: Kinsler.
Team RISP: 1-for-3.
Team LOB: 2.
BASERUNNING
CS: Gentry (6, 2nd base by Villanueva/Mathis), Murphy, Dv (3, 2nd base by Loup/Mathis).
PO: Murphy, Dv (1st base by Loup).
2B: Hechavarria (2, Scheppers).
TB: Hechavarria 3; Mathis; Escobar, Y; Gose; Cooper; Davis, R.
RBI: Hechavarria (1).
Runners left in scoring position, 2 out: Mathis; Rasmus; Gose 2; Escobar, Y 2.
SAC: Hechavarria.
Team RISP: 3-for-13.
Team LOB: 10.
BASERUNNING
SB: Gose (10, 2nd base off Oswalt/Martinez, L), Davis, R (38, 2nd base off Scheppers/Martinez, L).
FIELDING
E: Jenkins (1, throw).
PB: Mathis (5).
Pickoffs: Loup (Murphy, Dv at 1st base).
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Oswalt | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 6.04 |
| Ross | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 1.75 |
| Scheppers | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.09 |
| Kirkman(W, 1-2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
| Adams, M(H, 22) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Nathan(S, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.66 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 10 | 0 | 3.97 |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Villanueva(L, 6-3) | 6.1 | 4 | 2 | 2 | 1 | 4 | 1 | 3.10 |
| Loup | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Jenkins | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Oliver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 5 | 1 | 4.53 |
Balk: Oswalt 2.
IBB: Encarnacion (by Scheppers).
HBP: Encarnacion (by Oswalt).
Pitches-strikes: Oswalt 62-40, Ross 32-21, Scheppers 17-6, Kirkman 8-6, Adams, M 5-4, Nathan 16-9, Villanueva 86-58, Loup 6-4, Jenkins 13-7, Oliver 8-6.
Groundouts-flyouts: Oswalt 5-2, Ross 0-0, Scheppers 0-0, Kirkman 0-2, Adams, M 2-0, Nathan 1-0, Villanueva 7-5, Loup 1-0, Jenkins 1-0, Oliver 0-0.
Batters faced: Oswalt 19, Ross 7, Scheppers 4, Kirkman 2, Adams, M 3, Nathan 3, Villanueva 23, Loup 2, Jenkins 4, Oliver 2.
Inherited runners-scored: Ross 1-0, Kirkman 3-0, Loup 1-0, Jenkins 1-0.
Ejections: Toronto Blue Jays shortstop Yunel Escobar ejected by HP umpire Jeff Nelson (8th)
Umpires: HP: Jeff Nelson. 1B: Bill Welke. 2B: Angel Campos. 3B: Tim Tschida.
Weather: 68 degrees, sunny.
Wind: 11 mph, Out to CF.
T: 2:47.
Att: 30,033.
Compiled by MLB Advanced Media


