| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chc
(54-86) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pit
(72-67) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Mather, CF-LF | 5 | 0 | 3 | 0 | 0 | 2 | 1 | .210 |
| Barney, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .255 |
| Rizzo, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .300 |
| Soriano, A, LF | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .260 |
| Campana, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Castro, S, SS | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .280 |
| Vitters, 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .085 |
| Camp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sappelt, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .100 |
| b-DeJesus, PH-RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
| Recker, C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .139 |
| Rusin, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Chapman, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-LaHair, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
| Corpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Valbuena, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| Totals | 39 | 4 | 12 | 4 | 2 | 10 | 19 | .240 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Holt, Br, 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .414 |
| Marte, S, LF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .231 |
| McCutchen, A, CF | 3 | 1 | 1 | 1 | 2 | 0 | 4 | .341 |
| Jones, G, RF | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .286 |
| Sanchez, G, 1B | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .220 |
| Alvarez, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .248 |
| McKenry, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .255 |
| Barmes, SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
| a-Clement, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
| Mercer, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Locke, P | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| b-Harrison, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| McPherson, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Presley, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 1 | 8 | 8 | 28 | .245 |
2B: Castro, S (23, Grilli).
HR: Vitters (2, 4th inning off Locke, 0 on, 1 out), Recker (1, 4th inning off Locke, 0 on, 2 out), Soriano, A (28, 8th inning off Grilli, 1 on, 0 out).
TB: Barney; Sappelt; LaHair; Castro, S 2; Rizzo 2; Mather 3; Vitters 4; Soriano, A 4; Recker 4.
RBI: Vitters (5), Recker (1), Soriano, A 2 (94).
2-out RBI: Recker.
Runners left in scoring position, 2 out: Soriano, A; Valbuena; Castro, S 2.
GIDP: Barney.
Team RISP: 0-for-7.
Team LOB: 10.
BASERUNNING
SB: Mather (4, 3rd base off Locke/McKenry).
FIELDING
E: Rizzo (4, missed catch).
DP: (Barney-Castro, S-Rizzo).
3B: Holt, Br (1, Corpas).
HR: McCutchen, A (25, 1st inning off Rusin, 0 on, 2 out).
TB: Alvarez; McCutchen, A 4; Locke; Jones, G; Holt, Br 5.
RBI: McCutchen, A (84).
2-out RBI: McCutchen, A.
Runners left in scoring position, 2 out: Alvarez 4; Jones, G; Harrison.
GIDP: Jones, G.
Team RISP: 0-for-11.
Team LOB: 13.
FIELDING
E: Holt, Br (3, fielding).
DP: (Barmes-Sanchez, G).
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rusin | 5.0 | 5 | 1 | 1 | 3 | 4 | 1 | 5.73 |
| Chapman, J(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Corpas(H, 6) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.46 |
| Russell, J(BS, 3)(W, 7-1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 |
| Camp(H, 14) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.67 |
| Marmol(S, 18) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.97 |
| Totals | 9.0 | 7 | 2 | 2 | 8 | 8 | 1 | 4.53 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Locke | 6.0 | 7 | 2 | 2 | 0 | 6 | 2 | 4.11 |
| McPherson, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.04 |
| Grilli(L, 1-6) | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 | 2.92 |
| Qualls | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.17 |
| Hanrahan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.39 |
| Totals | 9.0 | 12 | 4 | 4 | 2 | 10 | 3 | 3.78 |
IBB: McCutchen, A (by Corpas), Sanchez, G (by Russell, J).
Pitches-strikes: Rusin 83-52, Chapman, J 17-11, Corpas 9-4, Russell, J 15-8, Camp 13-8, Marmol 23-12, Locke 89-60, McPherson, K 14-10, Grilli 12-7, Qualls 7-4, Hanrahan 20-10.
Groundouts-flyouts: Rusin 5-1, Chapman, J 2-0, Corpas 1-0, Russell, J 1-1, Camp 0-0, Marmol 0-1, Locke 7-5, McPherson, K 2-0, Grilli 0-0, Qualls 0-1, Hanrahan 2-0.
Batters faced: Rusin 22, Chapman, J 5, Corpas 3, Russell, J 3, Camp 3, Marmol 6, Locke 25, McPherson, K 4, Grilli 5, Qualls 2, Hanrahan 5.
Inherited runners-scored: Russell, J 2-1, Qualls 2-0.
Umpires: HP: Jordan Baker. 1B: Gary Darling. 2B: Paul Emmel. 3B: Scott Barry.
Weather: 67 degrees, cloudy.
Wind: 4 mph, Out to LF.
T: 3:24.
Att: 28,671.
Compiled by MLB Advanced Media


