| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stl
(77-70) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| la
(76-71) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 6 | 1 | 1 | 1 | 0 | 3 | 2 | .306 |
| Beltran, RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | .267 |
| Holliday, LF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .296 |
| Craig, 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | .308 |
| Molina, Y, C | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .320 |
| Freese, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .293 |
| 1-Chambers, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Salas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Miller, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-Hill, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schumaker, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
| a-Robinson, S, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Carpenter, M, PH-3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .297 |
| Kozma, SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .308 |
| Wainwright, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .133 |
| b-Descalso, PH-2B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .220 |
| Totals | 41 | 5 | 8 | 4 | 6 | 15 | 19 | .271 |
1-Ran for Freese in the 9th.
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Victorino, LF | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .253 |
| Ethier, RF | 5 | 1 | 1 | 2 | 1 | 1 | 2 | .287 |
| Kemp, CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .302 |
| Gonzalez, Ad, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Ramirez, H, SS | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .253 |
| Cruz, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .295 |
| Ellis, M, 2B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .266 |
| Ely, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Treanor, C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .168 |
| 1-Gordon, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Ellis, A, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Fife, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| a-Herrera, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
| Tolleson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Choate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Abreu, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| League, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Belisario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Rivera, J, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| Guerrier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Punto, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 |
| Totals | 39 | 2 | 7 | 2 | 6 | 10 | 18 | .249 |
1-Ran for Treanor in the 7th.
2B: Craig (32, Fife), Descalso (9, Belisario), Jay (15, Ely).
TB: Descalso 2; Craig 3; Jay 2; Beltran 2; Freese; Kozma.
RBI: Craig 2 (82), Jay (32), Molina, Y (67).
2-out RBI: Jay; Craig; Molina, Y.
Runners left in scoring position, 2 out: Schumaker 2; Jay; Holliday; Hill 2.
SAC: Kozma.
GIDP: Carpenter, M.
Team RISP: 3-for-10.
Team LOB: 10.
BASERUNNING
SB: Molina, Y (12, 2nd base off Fife/Treanor), Kozma (1, 2nd base off Rodriguez, P/Treanor).
CS: Molina, Y (3, 2nd base by Guerrier/Ellis, A).
2B: Kemp (19, Wainwright).
HR: Ethier (19, 3rd inning off Wainwright, 1 on, 2 out).
TB: Kemp 2; Ethier 4; Ellis, M; Herrera; Ramirez, H 2; Cruz.
RBI: Ethier 2 (84).
2-out RBI: Ethier 2.
Runners left in scoring position, 2 out: Ethier; Cruz; Kemp 2.
SAC: Fife; Ellis, A.
Team RISP: 1-for-8.
Team LOB: 9.
BASERUNNING
CS: Treanor (1, 2nd base by Wainwright/Molina, Y), Gordon (10, 2nd base by Rosenthal/Molina, Y).
FIELDING
DP: 2 (Ellis, M-Ramirez, H-Gonzalez, Ad, Ellis, A-Ramirez, H).
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 3.97 |
| Rosenthal | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.63 |
| Salas | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.07 |
| Miller, S(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Motte(S, 35) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.06 |
| Totals | 12.0 | 7 | 2 | 2 | 6 | 10 | 1 | 3.84 |
IBB: Beltran (by Belisario), Beltran (by Ely), Rivera, J (by Salas), Ethier (by Salas).
HBP: Holliday (by Fife), Molina, Y (by Guerrier), Holliday (by Ely).
Pitches-strikes: Wainwright 92-58, Rosenthal 40-24, Salas 31-15, Miller, S 14-9, Motte 23-15, Fife 88-60, Tolleson 17-11, Choate 3-2, Wright, J 6-4, Rodriguez, P 4-2, League 28-17, Belisario 21-10, Guerrier 11-6, Ely 34-16, Wall 1-1.
Groundouts-flyouts: Wainwright 9-2, Rosenthal 1-0, Salas 3-2, Miller, S 1-0, Motte 1-1, Fife 1-4, Tolleson 1-1, Choate 1-0, Wright, J 0-0, Rodriguez, P 0-0, League 4-0, Belisario 2-0, Guerrier 0-0, Ely 1-0, Wall 0-1.
Batters faced: Wainwright 24, Rosenthal 6, Salas 9, Miller, S 4, Motte 4, Fife 21, Tolleson 3, Choate 1, Wright, J 2, Rodriguez, P 1, League 6, Belisario 5, Guerrier 3, Ely 8, Wall 1.
Inherited runners-scored: Rodriguez, P 1-0, Wall 3-0.
Umpires: HP: Dana DeMuth. 1B: Doug Eddings. 2B: Kerwin Danley. 3B: Paul Nauert.
Weather: 86 degrees, sunny.
Wind: 7 mph, Out to CF.
T: 4:25.
Att: 35,754.
Compiled by MLB Advanced Media


