| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cin
(91-59) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chc
(58-92) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Paul, LF | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .324 |
| Cairo, 1B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .177 |
| Rodriguez, 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | .300 |
| Frazier, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .280 |
| Heisey, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .277 |
| Phipps, CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Hanigan, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .288 |
| Gregorius, SS | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .316 |
| Cueto, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .097 |
| a-Votto, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .342 |
| 1-Leake, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Arredondo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Bruce, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
| Ondrusek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 9 | 5 | 4 | 7 | 20 | .255 |
1-Ran for Votto in the 7th.
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .261 |
| Barney, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .267 |
| Rizzo, 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .296 |
| LaHair, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .257 |
| b-Soriano, A, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .260 |
| Castro, S, SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .285 |
| Valbuena, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .216 |
| Castillo, W, C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .275 |
| Sappelt, RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .294 |
| Berken, P | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| Corpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cardenas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Dolis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Jackson, B, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .168 |
| Chapman, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 11 | 3 | 6 | 4 | 19 | .241 |
2B: Paul (4, Berken), Rodriguez (1, Corpas), Phipps (1, Dolis).
TB: Phipps 3; Rodriguez 2; Gregorius; Paul 3; Hanigan; Votto; Cairo.
RBI: Gregorius (2), Votto (53), Paul (6), Rodriguez 2 (2).
2-out RBI: Rodriguez 2.
Runners left in scoring position, 2 out: Heisey; Frazier; Paul 2.
Team RISP: 4-for-12.
Team LOB: 8.
FIELDING
DP: 2 (Frazier-Rodriguez-Cairo, Gregorius-Rodriguez-Cairo).
Pickoffs: Cueto (Castro, S at 1st base).
2B: Rizzo (12, Cueto).
3B: Castro, S (12, Cueto).
HR: Castillo, W (5, 8th inning off Ondrusek, 0 on, 2 out).
TB: DeJesus 2; Barney 2; Sappelt; Castro, S 4; Castillo, W 5; Rizzo 3.
RBI: Rizzo 2 (45), Castillo, W (19).
2-out RBI: Castillo, W.
Runners left in scoring position, 2 out: Berken 3; LaHair 2.
GIDP: Soriano, A, Valbuena.
Team RISP: 1-for-10.
Team LOB: 11.
BASERUNNING
PO: Castro, S (1st base by Cueto).
FIELDING
Outfield assists: Sappelt (Paul at 3rd base).
DP: (Sappelt-Valbuena).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cueto(W, 18-9) | 6.0 | 5 | 0 | 0 | 4 | 2 | 0 | 2.84 |
| Arredondo | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.97 |
| Marshall | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.65 |
| Ondrusek | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 3.31 |
| Simon(S, 1) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.48 |
| Totals | 9.0 | 11 | 3 | 3 | 6 | 4 | 1 | 3.42 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Berken | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.27 |
| Corpas(L, 0-2) | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 5.15 |
| Dolis | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.48 |
| Chapman, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
| Totals | 9.0 | 9 | 5 | 5 | 4 | 7 | 0 | 4.45 |
IBB: Bruce (by Dolis), Sappelt (by Cueto).
Pitches-strikes: Cueto 92-52, Arredondo 11-6, Marshall 6-5, Ondrusek 17-8, Simon 26-18, Berken 86-54, Corpas 15-14, Dolis 23-13, Chapman, J 16-9.
Groundouts-flyouts: Cueto 8-3, Arredondo 1-0, Marshall 1-0, Ondrusek 1-0, Simon 1-1, Berken 5-6, Corpas 3-0, Dolis 1-1, Chapman, J 1-1.
Batters faced: Cueto 26, Arredondo 3, Marshall 2, Ondrusek 4, Simon 6, Berken 22, Corpas 9, Dolis 6, Chapman, J 3.
Inherited runners-scored: Marshall 2-1, Simon 1-0.
Umpires: HP: Mike Everitt. 1B: Laz Diaz. 2B: Tim Welke. 3B: Paul Schrieber.
Weather: 68 degrees, partly cloudy.
Wind: 11 mph, L to R.
T: 3:08.
Att: 25,891.
Compiled by MLB Advanced Media


