| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oak
(85-65) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nyy
(87-63) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cowgill, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 |
| Pennington, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Gomes, J, DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .256 |
| Reddick, RF | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .248 |
| Cespedes, LF-CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .290 |
| Carter, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
| a-Moss, PH-1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .266 |
| Donaldson, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Norris, C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .189 |
| 1-Crisp, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Kottaras, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Drew, S, SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .208 |
| Rosales, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .225 |
| b-Smith, S, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .249 |
| Totals | 34 | 1 | 4 | 1 | 4 | 13 | 12 | .236 |
1-Ran for Norris in the 9th.
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeter, DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .323 |
| Swisher, RF-1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .258 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .295 |
| Rodriguez, Al, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .275 |
| Granderson, CF | 3 | 0 | 0 | 1 | 0 | 3 | 1 | .232 |
| Martin, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .206 |
| Chavez, Er, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Dickerson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Suzuki, I, LF-RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .281 |
| Nunez, E, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .284 |
| Totals | 32 | 2 | 8 | 2 | 0 | 9 | 8 | .260 |
HR: Moss (19, 9th inning off Soriano, R, 0 on, 1 out).
TB: Moss 4; Drew, S 2; Cowgill.
RBI: Moss (41).
Runners left in scoring position, 2 out: Reddick 2; Smith, S.
Team RISP: 0-for-2.
Team LOB: 8.
BASERUNNING
SB: Crisp (35, 2nd base off Soriano, R/Martin).
FIELDING
Outfield assists: Cespedes (Suzuki, I at 2nd base).
DP: (Drew, S-Rosales-Carter).
HR: Martin (18, 10th inning off Doolittle, S, 0 on, 0 out).
TB: Nunez, E; Jeter; Suzuki, I 2; Rodriguez, Al 2; Martin 4; Swisher.
RBI: Granderson (94), Martin (48).
Runners left in scoring position, 2 out: Jeter 2.
SF: Granderson.
GIDP: Cano.
Team RISP: 0-for-2.
Team LOB: 4.
BASERUNNING
SB: Suzuki, I (26, 2nd base off Parker, J/Norris), Nunez, E (11, 2nd base off Parker, J/Norris).
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker, J | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 3.40 |
| Doolittle, S(L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.40 |
| Totals | 9.0 | 8 | 2 | 2 | 0 | 9 | 1 | 3.49 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sabathia | 8.0 | 3 | 0 | 0 | 2 | 11 | 0 | 3.47 |
| Soriano, R(BS, 4) | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 2.10 |
| Robertson(W, 2-7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 |
| Totals | 10.0 | 4 | 1 | 1 | 4 | 13 | 1 | 3.84 |
IBB: Drew, S (by Soriano, R).
HBP: Gomes, J (by Sabathia).
Pitches-strikes: Parker, J 104-74, Doolittle, S 16-12, Sabathia 113-71, Soriano, R 29-14, Robertson 16-10.
Groundouts-flyouts: Parker, J 9-4, Doolittle, S 0-0, Sabathia 4-3, Soriano, R 0-1, Robertson 0-2.
Batters faced: Parker, J 28, Doolittle, S 5, Sabathia 30, Soriano, R 6, Robertson 3.
Umpires: HP: Dan Bellino. 1B: Fieldin Culbreth. 2B: Mike Estabrook. 3B: Larry Vanover.
Weather: 68 degrees, clear.
Wind: 8 mph, Out to LF.
T: 3:02.
Att: 40,759.
Compiled by MLB Advanced Media


