| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sf
(92-65) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sd
(74-83) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .289 |
| Scutaro, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .305 |
| Theriot, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .272 |
| Sandoval, P, 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | .285 |
| 2-Arias, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Posey, C | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .334 |
| Pence, RF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .255 |
| Nady, LF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .196 |
| 1-Blanco, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Belt, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 |
| Crawford, SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .248 |
| Vogelsong, P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .096 |
| Mijares, Jo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Peguero, F, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| b-Huff, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 36 | 3 | 10 | 3 | 4 | 9 | 20 | .270 |
1-Ran for Nady in the 8th. 2-Ran for Sandoval, P in the 9th.
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .245 |
| Venable, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .262 |
| Headley, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .283 |
| Alonso, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .278 |
| Denorfia, LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .290 |
| c-Kotsay, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
| Maybin, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| d-Grandal, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| Baker, Jo, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 |
| a-Guzman, J, PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| Parrino, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .207 |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-Quentin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
| Werner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Bass, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Thayer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Solis, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 1 | 7 | 1 | 1 | 6 | 15 | .247 |
2B: Sandoval, P (24, Werner), Posey (38, Werner).
3B: Posey (1, Werner), Nady (1, Werner).
TB: Sandoval, P 2; Scutaro; Vogelsong; Theriot 2; Crawford; Pence; Nady 3; Posey 5.
RBI: Pence (99), Sandoval, P 2 (63).
Runners left in scoring position, 2 out: Pence 3; Pagan; Huff; Posey.
GIDP: Sandoval, P.
Team RISP: 2-for-14.
Team LOB: 10.
BASERUNNING
SB: Theriot (13, 2nd base off Thayer/Baker, Jo), Blanco (25, 2nd base off Thatcher/Solis), Arias (5, 2nd base off Brach/Solis).
FIELDING
E: Crawford (18, throw), Belt (8, throw).
DP: (Theriot-Crawford-Belt).
Pickoffs: Vogelsong (Denorfia at 1st base).
2B: Baker, Jo (8, Vogelsong).
TB: Headley; Venable 2; Kotsay; Alonso; Baker, Jo 2; Grandal.
RBI: Alonso (61).
Runners left in scoring position, 2 out: Denorfia; Cabrera, E 2; Quentin.
SAC: Werner.
GIDP: Maybin.
Team RISP: 1-for-8.
Team LOB: 7.
BASERUNNING
CS: Denorfia (4, 2nd base by Vogelsong/Posey).
PO: Denorfia (1st base by Vogelsong).
FIELDING
E: Solis (1, throw).
DP: (Werner-Cabrera, E-Alonso).
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Vogelsong(W, 14-9) | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 | 3.46 |
| Mijares, Jo(H, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 |
| Affeldt(H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.77 |
| Lopez, Ja(H, 17) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 |
| Casilla(S, 25) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.74 |
| Totals | 9.0 | 7 | 1 | 0 | 1 | 6 | 0 | 3.66 |
IBB: Posey (by Thayer).
Pitches-strikes: Vogelsong 81-53, Mijares, Jo 14-9, Affeldt 13-9, Lopez, Ja 6-3, Casilla 14-8, Werner 88-56, Bass 26-18, Thayer 20-11, Thatcher 14-9, Brach 30-18.
Groundouts-flyouts: Vogelsong 8-3, Mijares, Jo 1-1, Affeldt 1-1, Lopez, Ja 1-0, Casilla 1-0, Werner 5-4, Bass 2-0, Thayer 1-0, Thatcher 0-0, Brach 0-0.
Batters faced: Vogelsong 24, Mijares, Jo 3, Affeldt 3, Lopez, Ja 1, Casilla 4, Werner 22, Bass 5, Thayer 5, Thatcher 3, Brach 5.
Inherited runners-scored: Bass 1-0, Brach 1-0.
Umpires: HP: Fieldin Culbreth. 1B: Adrian Johnson. 2B: Gary Cederstrom. 3B: Lance Barksdale.
Weather: 70 degrees, clear.
Wind: 9 mph, L to R.
T: 3:12.
Att: 32,691.
Compiled by MLB Advanced Media


