| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bos
(69-93) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nyy
(95-67) | 0 | 3 | 2 | 0 | 2 | 2 | 5 | 0 | 14 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ellsbury, CF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .271 |
| Pedroia, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .290 |
| a-Valencia, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Nava, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .243 |
| Ross, C, RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .267 |
| b-Podsednik, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
| Loney, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .249 |
| Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| Lavarnway, DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .157 |
| Ciriaco, 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .293 |
| De Jesus, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
| Iglesias, SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .118 |
| Totals | 33 | 2 | 8 | 2 | 2 | 9 | 13 | .260 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .316 |
| a-Gardner, PH-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .323 |
| Suzuki, I, LF-RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | .283 |
| Rodriguez, Al, 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .272 |
| 1-Nunez, E, PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| Cano, 2B | 4 | 3 | 4 | 6 | 1 | 0 | 0 | .313 |
| McGehee, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Swisher, RF-1B | 3 | 1 | 2 | 1 | 2 | 0 | 2 | .272 |
| Teixeira, 1B | 3 | 0 | 0 | 1 | 1 | 1 | 5 | .251 |
| Chavez, Er, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Granderson, CF | 4 | 2 | 2 | 4 | 0 | 2 | 3 | .232 |
| b-Mesa, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Ibanez, DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .240 |
| c-Jones, An, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Martin, C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .211 |
| Cervelli, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 14 | 15 | 14 | 7 | 5 | 20 | .265 |
1-Ran for Rodriguez, Al in the 7th.
2B: Pedroia (39, Kuroda), Ciriaco (15, Kuroda), Nava (21, Eppley).
TB: Ellsbury; Ross, C 2; Pedroia 2; Iglesias; Ciriaco 3; Nava 2.
RBI: Ross, C (81), Iglesias (2).
2-out RBI: Ross, C; Iglesias.
Runners left in scoring position, 2 out: Nava; Loney 2.
GIDP: Loney.
Team RISP: 2-for-9.
Team LOB: 6.
BASERUNNING
SB: Pedroia (20, 2nd base off Kuroda/Martin).
CS: Ross, C (3, 2nd base by Kuroda/Martin).
FIELDING
DP: (Ciriaco-Pedroia-Loney).
2B: Martin (18, Matsuzaka), Rodriguez, Al (17, Mortensen), Suzuki, I (28, Carpenter).
HR: Granderson 2 (43, 2nd inning off Matsuzaka, 2 on, 1 out; 7th inning off Carpenter, 0 on, 0 out), Cano 2 (33, 3rd inning off Matsuzaka, 1 on, 1 out; 5th inning off Mortensen, 1 on, 1 out).
TB: Cano 10; Ibanez; Jeter; Gardner; Suzuki, I 2; Rodriguez, Al 3; Swisher 2; Martin 2; Granderson 8.
RBI: Granderson 4 (106), Cano 6 (94), Suzuki, I 2 (55), Swisher (93), Teixeira (84).
Runners left in scoring position, 2 out: Jeter; Ibanez; Teixeira; Mesa.
SF: Teixeira.
GIDP: Jeter.
Team RISP: 5-for-13.
Team LOB: 8.
BASERUNNING
SB: Suzuki, I (29, 2nd base off Beato/Saltalamacchia).
FIELDING
DP: (Teixeira-Jeter).
Pitches-strikes: Matsuzaka 43-27, Mortensen 42-23, Beato 25-12, Atchison 14-9, Carpenter 29-15, Breslow 12-4, Tazawa 7-5, Kuroda 94-57, Eppley 9-8, Rapada 5-3, Garcia, F 14-10.
Groundouts-flyouts: Matsuzaka 2-1, Mortensen 3-0, Beato 2-0, Atchison 1-0, Carpenter 0-0, Breslow 1-1, Tazawa 0-2, Kuroda 10-2, Eppley 0-1, Rapada 0-0, Garcia, F 0-0.
Batters faced: Matsuzaka 14, Mortensen 10, Beato 6, Atchison 3, Carpenter 6, Breslow 4, Tazawa 3, Kuroda 28, Eppley 3, Rapada 1, Garcia, F 3.
Inherited runners-scored: Mortensen 1-0, Beato 2-0, Atchison 3-2, Breslow 2-2, Rapada 1-0.
Umpires: HP: CB Bucknor. 1B: Dale Scott. 2B: Dan Iassogna. 3B: Bill Miller.
Weather: 69 degrees, cloudy.
Wind: 5 mph, In from LF.
T: 3:23.
Att: 47,393.
Compiled by MLB Advanced Media


