| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Werth, RF | 5 | 0 | 1 | 0 | 0 | 3 | 7 | .200 |
| Harper, CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Zimmerman, R, 3B | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .200 |
| LaRoche, Ad, 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Morse, LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Desmond, SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .750 |
| Espinosa, 2B | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| Suzuki, K, C | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .333 |
| Gonzalez, Gi, P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| a-Bernadina, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mattheus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Tracy, C, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Moore, T, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 8 | 3 | 4 | 13 | 22 | .229 |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
| Beltran, RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 |
| Holliday, LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .000 |
| Craig, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| Molina, Y, C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .000 |
| Freese, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 |
| 1-Chambers, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Descalso, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Kozma, SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Wainwright, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Lynn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Schumaker, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rzepczynski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Carpenter, M, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 28 | 2 | 3 | 1 | 7 | 8 | 21 | .107 |
1-Ran for Freese in the 8th.
TB: Zimmerman, R; Suzuki, K; Desmond 3; Werth; Morse; Moore, T.
RBI: Suzuki, K (1), Moore, T 2 (2).
2-out RBI: Suzuki, K; Moore, T 2.
Runners left in scoring position, 2 out: Werth 5; LaRoche, Ad.
SAC: Espinosa.
Team RISP: 2-for-9.
Team LOB: 10.
FIELDING
E: LaRoche, Ad (1, fielding), Zimmerman, R (1, throw).
DP: 2 (Desmond-Espinosa-LaRoche, Ad, Zimmerman, R-Espinosa-LaRoche, Ad).
TB: Beltran; Freese 2.
RBI: Jay (1).
Runners left in scoring position, 2 out: Beltran; Craig 2; Schumaker; Carpenter, M.
SAC: Descalso.
SF: Jay.
GIDP: Kozma, Molina, Y.
Team RISP: 0-for-8.
Team LOB: 10.
BASERUNNING
SB: Jay (1, 3rd base off Gonzalez, Gi/Suzuki, K), Beltran (1, 2nd base off Gonzalez, Gi/Suzuki, K).
FIELDING
E: Kozma (1, fielding).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gonzalez, Gi | 5.0 | 1 | 2 | 2 | 7 | 5 | 0 | 3.60 |
| Stammen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Mattheus(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clippard(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Storen(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 3 | 2 | 2 | 7 | 8 | 0 | 2.00 |
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 5.2 | 6 | 1 | 1 | 3 | 10 | 0 | 1.59 |
| Lynn(H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Mujica(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Boggs(H, 1)(L, 0-1) | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Rzepczynski(BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Motte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 3 | 1 | 4 | 13 | 0 | 1.00 |
WP: Gonzalez, Gi, Wainwright.
HBP: Kozma (by Stammen), Holliday (by Stammen).
Pitches-strikes: Gonzalez, Gi 110-59, Stammen 24-16, Mattheus 2-2, Clippard 16-10, Storen 10-7, Wainwright 100-60, Lynn 10-5, Mujica 6-4, Boggs 11-8, Rzepczynski 8-6, Motte 12-10.
Groundouts-flyouts: Gonzalez, Gi 3-4, Stammen 1-2, Mattheus 2-0, Clippard 2-0, Storen 0-2, Wainwright 5-1, Lynn 0-0, Mujica 3-0, Boggs 2-0, Rzepczynski 0-0, Motte 1-1.
Batters faced: Gonzalez, Gi 22, Stammen 8, Mattheus 2, Clippard 4, Storen 3, Wainwright 26, Lynn 2, Mujica 3, Boggs 4, Rzepczynski 2, Motte 3.
Inherited runners-scored: Mattheus 3-0, Lynn 2-0, Rzepczynski 2-2.
Umpires: HP: Paul Emmel. 1B: Marvin Hudson. 2B: Joe West. 3B: Jim Joyce. LF: Alfonso Marquez. RF: Ed Hickox.
Weather: 51 degrees, sunny.
Wind: 10 mph, L to R.
T: 3:40.
Att: 47,078.
Compiled by MLB Advanced Media


