| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Werth, RF | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .222 |
| Harper, CF | 5 | 0 | 1 | 0 | 0 | 4 | 3 | .100 |
| Zimmerman, R, 3B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .333 |
| LaRoche, Ad, 1B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .125 |
| Morse, LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .375 |
| Desmond, SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .500 |
| Espinosa, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .167 |
| Suzuki, K, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .143 |
| Zimmermann, J, P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| a-Bernadina, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Stammen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garcia, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Lombardozzi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mattheus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Tracy, C, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Burnett, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gorzelanny, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 10 | 4 | 4 | 11 | 18 | .257 |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .250 |
| Beltran, RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | .375 |
| Holliday, LF | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Craig, 1B | 5 | 2 | 3 | 1 | 0 | 1 | 2 | .333 |
| Molina, Y, C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .286 |
| Freese, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .429 |
| Descalso, 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .333 |
| Kozma, SS | 3 | 2 | 1 | 0 | 1 | 2 | 3 | .200 |
| Garcia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Schumaker, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Lynn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kelly, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Robinson, S, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Carpenter, M, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 12 | 13 | 11 | 5 | 6 | 13 | .254 |
2B: Harper (1, Mujica).
HR: Zimmerman, R (1, 5th inning off Lynn, 0 on, 1 out), LaRoche, Ad (1, 5th inning off Lynn, 0 on, 1 out).
TB: Zimmerman, R 5; Zimmermann, J; Espinosa; Desmond; Harper 2; LaRoche, Ad 4; Werth; Morse 2.
RBI: Zimmermann, J (1), Zimmerman, R 2 (2), LaRoche, Ad (1).
Runners left in scoring position, 2 out: Morse; Harper; Tracy, C.
SF: Zimmerman, R.
Team RISP: 1-for-7.
Team LOB: 9.
FIELDING
E: Espinosa (1, fielding), Morse (1, fielding).
Outfield assists: Morse (Jay at 2nd base).
DP: (Desmond-Espinosa-LaRoche, Ad).
2B: Freese (1, Zimmermann, J), Kozma (1, Burnett, S), Craig (1, Gorzelanny).
3B: Jay (1, Burnett, S).
HR: Craig (1, 3rd inning off Zimmermann, J, 0 on, 2 out), Descalso (1, 4th inning off Stammen, 0 on, 0 out), Beltran 2 (2, 6th inning off Gonzalez, M, 0 on, 2 out; 8th inning off Burnett, S, 1 on, 2 out).
TB: Molina, Y 2; Descalso 5; Craig 7; Jay 4; Beltran 8; Freese 2; Kozma 2.
RBI: Freese (1), Descalso 2 (2), Schumaker (1), Jay 3 (4), Craig (1), Beltran 3 (3).
2-out RBI: Jay 2; Craig; Beltran 3.
Runners left in scoring position, 2 out: Craig 2; Kozma; Molina, Y.
SAC: Lynn.
GIDP: Descalso.
Team RISP: 5-for-14.
Team LOB: 5.
BASERUNNING
SB: Jay (2, 2nd base off Stammen/Suzuki, K).
FIELDING
Outfield assists: Holliday (Harper at 3rd base).
DP: (Holliday-Descalso-Kozma).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zimmermann, J(L, 0-1) | 3.0 | 7 | 5 | 5 | 0 | 2 | 1 | 15.00 |
| Stammen | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 13.50 |
| Garcia, C | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Gonzalez, M | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| Mattheus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Burnett, S | 0.2 | 3 | 4 | 3 | 1 | 1 | 1 | 40.50 |
| Gorzelanny | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 12 | 11 | 5 | 6 | 4 | 6.88 |
Groundouts-flyouts: Zimmermann, J 5-1, Stammen 2-0, Garcia, C 2-0, Gonzalez, M 0-2, Mattheus 2-0, Burnett, S 0-0, Gorzelanny 1-0, Garcia, J 2-1, Lynn 2-2, Kelly, J 1-1, Mujica 0-1, Boggs 0-2, Rosenthal 0-0.
Batters faced: Zimmermann, J 15, Stammen 5, Garcia, C 6, Gonzalez, M 4, Mattheus 3, Burnett, S 6, Gorzelanny 2, Garcia, J 11, Lynn 13, Kelly, J 3, Mujica 4, Boggs 5, Rosenthal 4.
Inherited runners-scored: Garcia, C 2-0, Gorzelanny 1-1.
Umpires: HP: Marvin Hudson. 1B: Joe West. 2B: Jim Joyce. 3B: Alfonso Marquez. LF: Ed Hickox. RF: Paul Emmel.
Weather: 61 degrees, sunny.
Wind: 12 mph, R to L.
T: 3:27.
Att: 45,840.
Compiled by MLB Advanced Media


