| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .083 |
| Scutaro, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .083 |
| Sandoval, P, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .154 |
| Posey, C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .273 |
| Pence, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .083 |
| Belt, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .111 |
| Blanco, LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| b-Nady, PH-LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Crawford, SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| c-Arias, PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Vogelsong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Huff, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Theriot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romo, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 32 | 2 | 3 | 1 | 1 | 16 | 9 | .126 |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Phillips, B, 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
| Cozart, SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| Votto, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
| Ludwick, LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
| Bruce, RF | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .333 |
| Rolen, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .182 |
| Hanigan, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Stubbs, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Bailey, H, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Frazier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Paul, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 33 | 1 | 4 | 1 | 4 | 7 | 9 | .243 |
TB: Scutaro; Pence; Posey.
RBI: Pagan (1).
Runners left in scoring position, 2 out: Scutaro; Arias; Romo.
SAC: Vogelsong.
SF: Pagan.
Team RISP: 0-for-5.
Team LOB: 4.
TB: Ludwick; Phillips, B; Rolen; Bruce.
RBI: Bruce (4).
2-out RBI: Bruce.
Runners left in scoring position, 2 out: Rolen; Bruce; Hanigan.
Team RISP: 1-for-4.
Team LOB: 7.
BASERUNNING
SB: Phillips, B (1, 2nd base off Vogelsong/Posey).
FIELDING
E: Rolen (2, fielding).
PB: Hanigan (1).
Pitches-strikes: Vogelsong 95-55, Affeldt 22-14, Casilla 19-9, Lopez, Ja 1-1, Romo 15-11, Bailey, H 88-60, Marshall 10-7, Chapman 15-9, Broxton 24-17.
Groundouts-flyouts: Vogelsong 3-4, Affeldt 5-0, Casilla 0-1, Lopez, Ja 0-0, Romo 2-3, Bailey, H 4-5, Marshall 1-0, Chapman 0-0, Broxton 1-0.
Batters faced: Vogelsong 20, Affeldt 8, Casilla 3, Lopez, Ja 1, Romo 6, Bailey, H 24, Marshall 3, Chapman 3, Broxton 6.
Inherited runners-scored: Lopez, Ja 1-0.
Umpires: HP: Gerry Davis. 1B: Dan Iassogna. 2B: Tom Hallion. 3B: Chad Fairchild. LF: Phil Cuzzi. RF: Brian O'Nora.
Weather: 63 degrees, clear.
Wind: 9 mph, R to L.
T: 3:41.
Att: 44,501.
Compiled by MLB Advanced Media


