| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .182 |
| Scutaro, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Sandoval, P, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .636 |
| Arias, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Posey, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .273 |
| Pence, RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .300 |
| Belt, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .000 |
| Blanco, LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .273 |
| Sanchez, H, DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Crawford, SS | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .222 |
| Totals | 34 | 2 | 7 | 2 | 1 | 12 | 11 | .240 |
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .333 |
| Berry, LF | 3 | 0 | 0 | 0 | 1 | 2 | 6 | .000 |
| Cabrera, Mi, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .222 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .100 |
| Young, D, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Dirks, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Peralta, Jh, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Avila, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| Infante, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| Totals | 31 | 0 | 5 | 0 | 5 | 7 | 14 | .165 |
2B: Sandoval, P (1, Benoit).
3B: Blanco (1, Sanchez, An).
TB: Sandoval, P 3; Blanco 3; Crawford 2; Pence 2.
RBI: Blanco (1), Crawford (1).
2-out RBI: Crawford.
Runners left in scoring position, 2 out: Pagan 2; Pence.
Team RISP: 2-for-7.
Team LOB: 6.
BASERUNNING
SB: Pence (1, 2nd base off Sanchez, An/Avila), Crawford (1, 2nd base off Sanchez, An/Avila).
FIELDING
E: Crawford (1, throw).
DP: 2 (Scutaro-Crawford-Belt 2).
TB: Cabrera, Mi; Avila; Infante 2; Jackson, A.
Runners left in scoring position, 2 out: Cabrera, Mi 2.
GIDP: Fielder, Berry.
Team RISP: 0-for-4.
Team LOB: 9.
FIELDING
E: Jackson, A (1, fielding).
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Vogelsong(W, 1-0) | 5.2 | 5 | 0 | 0 | 4 | 3 | 0 | 0.00 |
| Lincecum(H, 1) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Romo(S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 5 | 7 | 0 | 1.00 |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sanchez, An(L, 0-1) | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 2.57 |
| Benoit | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Coke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 12 | 0 | 4.32 |
Pitches-strikes: Vogelsong 104-60, Lincecum 32-22, Romo 17-12, Sanchez, An 117-74, Benoit 14-10, Coke 14-9.
Groundouts-flyouts: Vogelsong 5-3, Lincecum 3-2, Romo 0-2, Sanchez, An 6-4, Benoit 2-0, Coke 0-0.
Batters faced: Vogelsong 24, Lincecum 9, Romo 3, Sanchez, An 28, Benoit 4, Coke 3.
Inherited runners-scored: Lincecum 1-0.
Umpires: HP: Fieldin Culbreth. 1B: Brian O'Nora. 2B: Brian Gorman. 3B: Joe West. LF: Gerry Davis. RF: Dan Iassogna.
Weather: 47 degrees, clear.
Wind: 14 mph, L to R.
T: 3:25.
Att: 42,262.
Compiled by MLB Advanced Media


