| Philippines | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ramirez, D, CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .250 |
| Nacapoy, C | 6 | 1 | 2 | 0 | 0 | 0 | 3 | .333 |
| Pineda, SS | 5 | 1 | 3 | 0 | 1 | 0 | 4 | .600 |
| Pangilinan, 1B | 6 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| Vazquez, DH | 4 | 3 | 1 | 2 | 1 | 0 | 4 | .250 |
| Laurel, 3B | 5 | 1 | 3 | 1 | 0 | 1 | 6 | .600 |
| Rosales, RF | 5 | 1 | 1 | 2 | 0 | 1 | 2 | .200 |
| Pareja, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| Omandac, LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| a-Ponce, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 44 | 8 | 12 | 6 | 3 | 3 | 39 | .273 |
| Thailand | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Lorentz, RF-LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Ngamying, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Damon, DH | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .333 |
| Daru, Jos, CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .333 |
| Faengsup, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| b-Sitthikaew, PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Kongsabai, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Daru, Jack, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wongvichit, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| c-Subsulekun, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sarnwit, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Sampahangsit, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitpatpinyo, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Arpornsiri, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 2 | 7 | 2 | 2 | 7 | 12 | .212 |
2B: Rosales (1, Kanjanavisut), Laurel (1, Hongsrisuwan).
TB: Laurel 4; Nacapoy 2; Omandac; Rosales 2; Vazquez; Ramirez, D; Pineda 3.
RBI: Rosales 2 (2), Ramirez, D (1), Laurel (1), Vazquez 2 (2).
2-out RBI: Ramirez, D.
Runners left in scoring position, 2 out: Vazquez 2; Laurel 4; Nacapoy; Pineda; Pareja; Ramirez, D; Ponce.
Team RISP: 5-for-25.
Team LOB: 14.
BASERUNNING
SB: Ramirez, D (1, 2nd base off Kanjanavisut/Daru, Jack), Vazquez (1, 2nd base off Hongsrisuwan/Daru, Jack).
FIELDING
E: Pineda (1, throw).
DP: (Pareja-Pineda).
2B: Ngamying (1, Labrador).
TB: Daru, Jos; Sitthikaew; Lorentz 2; Ngamying 2; Damon; Daru, Jack.
RBI: Daru, Jos (1), Sitthikaew (1).
2-out RBI: Sitthikaew.
Runners left in scoring position, 2 out: Kongsabai 2.
Team RISP: 2-for-8.
Team LOB: 7.
FIELDING
E: Wongvichit 2 (2, missed catch, fielding), Sarnwit 2 (2, throw, throw), Ngamying (1, throw), Kongsabai (1, throw), Pitpatpinyo (1, throw).
DP: (Kongsabai).
| Philippines | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Robles(W, 1-0) | 4.1 | 5 | 1 | 0 | 1 | 4 | 0 | 0.00 |
| Eguia(H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| de la Calzada | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Labrador | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Espineli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 1 | 2 | 7 | 0 | 1.00 |
| Thailand | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kanjanavisut(L, 0-1) | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 6.75 |
| Hongsrisuwan | 4.2 | 6 | 5 | 3 | 1 | 0 | 0 | 5.79 |
| Nadee | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 12 | 8 | 6 | 3 | 3 | 0 | 6.00 |
Balk: Kanjanavisut, Hongsrisuwan.
HBP: Omandac (by Hongsrisuwan), Ramirez, D (by Hongsrisuwan), Ngamying (by Eguia).
Pitches-strikes: Robles 84-58, Eguia 9-3, de la Calzada 19-10, Labrador 25-17, Espineli 15-9, Kanjanavisut 81-53, Hongsrisuwan 83-50, Nadee 7-4.
Groundouts-flyouts: Robles 6-1, Eguia 0-0, de la Calzada 3-0, Labrador 1-1, Espineli 0-0, Kanjanavisut 4-6, Hongsrisuwan 8-5, Nadee 0-0.
Batters faced: Robles 19, Eguia 2, de la Calzada 6, Labrador 6, Espineli 3, Kanjanavisut 21, Hongsrisuwan 27, Nadee 1.
Inherited runners-scored: Eguia 1-0, Nadee 1-0.
Umpires: HP: D.J. Reyburn. 1B: Kouichi Tanba. 2B: Mark Ripperger. 3B: David Kulhanek.
Weather: 73 degrees, cloudy.
Wind: 16 mph, In from CF.
T: 3:10.
Att: 923.
Compiled by MLB Advanced Media


