| Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Feliciano, J, CF | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .300 |
| Navarro, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .188 |
| Gonzalez, A, 3B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .238 |
| Rivera, C, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .211 |
| Castro, R, C | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .313 |
| Monell, DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .389 |
| Baez, E, RF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .167 |
| Ortiz, D, LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .231 |
| Mateo, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .316 |
| Totals | 35 | 4 | 9 | 4 | 2 | 13 | 13 | .241 |
2B: Castro, R (1, Tabata), Gonzalez, A (1, Cubillan), Baez, E (1, Toledo).
HR: Castro, R (1, 4th inning off Castillo, Y, 0 on, 2 out).
TB: Ortiz, D; Feliciano, J 3; Mateo; Castro, R 6; Gonzalez, A 2; Baez, E 2.
RBI: Castro, R (1), Feliciano, J (2), Gonzalez, A (1), Mateo (1).
2-out RBI: Castro, R; Feliciano, J.
Runners left in scoring position, 2 out: Castro, R; Navarro 2; Monell 2.
SAC: Navarro.
Team RISP: 3-for-11.
Team LOB: 7.
BASERUNNING
SB: Navarro (1, 2nd base off Castillo, Y/Yepez, J), Ortiz, D (1, 2nd base off Garcia, G/Yepez, J), Feliciano, J (1, 2nd base off Garcia, G/Yepez, J).
FIELDING
DP: 2 (Navarro-Mateo-Rivera, C, Nieves-Mateo-Rivera, C).
2B: Osuna, R (2, Nieves).
HR: Lisson (2, 2nd inning off Nieves, 0 on, 0 out).
TB: Nunez, L; Suarez, C; Osuna, R 2; Lisson 5.
RBI: Lisson (3).
Runners left in scoring position, 2 out: Corona; Nunez, L.
GIDP: Castillo, Jo, Thurston.
Team RISP: 0-for-5.
Team LOB: 4.
BASERUNNING
SB: Suarez, C (1, 2nd base off Rivera, S/Castro, R).
| Puerto Rico | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nieves(W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 3 | 1 | 1.50 |
| Blacksher(H, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gomez, R(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rivera, S(S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 8 | 1 | 3.20 |
| Venezuela | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Castillo, Y(L, 0-1) | 4.2 | 3 | 2 | 2 | 1 | 8 | 1 | 4.26 |
| Garcia, G | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Tabata | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Cubillan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Toledo | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Hernandez, Ri | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 13 | 1 | 3.14 |
Pitches-strikes: Nieves 60-36, Blacksher 24-20, Gomez, R 13-9, Rivera, S 12-11, Castillo, Y 75-50, Garcia, G 11-7, Tabata 33-21, Cubillan 22-12, Toledo 9-7, Hernandez, Ri 8-5.
Groundouts-flyouts: Nieves 5-3, Blacksher 3-1, Gomez, R 1-0, Rivera, S 0-1, Castillo, Y 4-0, Garcia, G 0-0, Tabata 1-1, Cubillan 1-1, Toledo 0-0, Hernandez, Ri 1-1.
Batters faced: Nieves 19, Blacksher 6, Gomez, R 3, Rivera, S 4, Castillo, Y 18, Garcia, G 2, Tabata 7, Cubillan 6, Toledo 3, Hernandez, Ri 2.
Inherited runners-scored: Garcia, G 1-1, Hernandez, Ri 1-0.
Umpires: HP: Oscar Marin. 1B: Felix Tejada. 2B: Demian Hernandez. 3B: Juan Diaz. LF: Marco Luzania. RF: Marco Nava.
Weather: 79 degrees, sunny.
Wind: 6 mph, R to L.
T: 3:01.
Compiled by MLB Advanced Media


