| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gutierrez, F, CF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 |
| Morban, CF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 |
| Wells, C, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Peguero, C, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Bay, LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Thames, E, LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
| Smoak, 1B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .333 |
| Jacobs, 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .250 |
| Shoppach, C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Hicks, C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Paulino, R, DH | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| a-Sucre, PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Liddi, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Catricala, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
| Franklin, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Miller, SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Totals | 37 | 8 | 10 | 8 | 5 | 9 | 17 | .224 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Amarista, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gyorko, 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 |
| Venable, CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Darnell, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Guzman, J, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Blanks, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Buck, T, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Valdez, J, SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| Hundley, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Rincon, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ransom, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Asencio, RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| Baker, Jo, DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| a-Hagerty, PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1-Galvez, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Decker, J, LF-CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Petit, G, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hedges, C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 37 | 6 | 8 | 5 | 1 | 9 | 9 | .240 |
1-Ran for Hagerty in the 9th.
2B: Miller (1, Ross, T).
HR: Bay (1, 1st inning off Ross, T, 1 on, 1 out), Smoak (1, 5th inning off Boxberger, 1 on, 2 out), Jacobs (1, 9th inning off Stites, 1 on, 1 out).
TB: Hicks 2; Peguero, C; Catricala; Miller 2; Jacobs 4; Smoak 4; Morban; Shoppach; Bay 4.
RBI: Bay 2 (2), Smoak 2 (2), Thames, E (1), Catricala (1), Jacobs 2 (2).
2-out RBI: Smoak 2.
Runners left in scoring position, 2 out: Gutierrez, F; Morban.
GIDP: Paulino, R.
Team RISP: 1-for-7.
Team LOB: 8.
FIELDING
E: Jacobs (1, missed catch), Catricala (1, fielding).
2B: Valdez, J (2, LaFromboise), Blanks (1, Nunez, J).
HR: Valdez, J (1, 9th inning off Nunez, J, 1 on, 0 out).
TB: Guzman, J; Baker, Jo; Hagerty; Valdez, J 6; Gyorko; Blanks 2; Hundley.
RBI: Valdez, J 3 (5), Gyorko 2 (6).
2-out RBI: Valdez, J; Gyorko 2.
Runners left in scoring position, 2 out: Rincon; Hedges.
Team RISP: 2-for-5.
Team LOB: 5.
FIELDING
E: Petit, G (1, missed catch).
PB: Hedges (1).
DP: (Amarista-Petit, G-Guzman, J).
Pitches-strikes: Beavan 33-22, Loe 11-10, Walker, T 13-7, Hultzen 7-7, LaFromboise 21-9, Smith, C 12-7, Arias 6-5, Nunez, J 30-20, Ross, T 36-22, Boscan 31-17, Boxberger 24-12, Barbato 9-5, Lopez, A 19-11, Layne, T 19-13, Stites 19-10.
Groundouts-flyouts: Beavan 2-2, Loe 1-0, Walker, T 1-1, Hultzen 1-0, LaFromboise 0-2, Smith, C 2-0, Arias 1-1, Nunez, J 3-0, Ross, T 4-0, Boscan 3-0, Boxberger 0-0, Barbato 2-1, Lopez, A 2-0, Layne, T 0-0, Stites 0-1.
Batters faced: Beavan 8, Loe 3, Walker, T 4, Hultzen 3, LaFromboise 5, Smith, C 3, Arias 3, Nunez, J 9, Ross, T 10, Boscan 8, Boxberger 5, Barbato 3, Lopez, A 5, Layne, T 6, Stites 6.
Umpires: HP: Joel Hospodka. 1B: Ted Barrett. 2B: Mike Muchlinski. 3B: Lance Barrett.
Weather: 60 degrees, sunny.
Wind: 6 mph, Out to LF.
T: 2:52.
Att: 5,194.
Compiled by MLB Advanced Media


