| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| b-Valdez, J, PH-SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
| Denorfia, RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Petit, G, 3B-2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| Headley, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| Amarista, LF-CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .286 |
| Alonso, 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Galvez, LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 |
| Kotsay, DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| a-Grandal, PH-DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Maybin, CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .500 |
| Rincon, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Forsythe, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
| Rivera, R, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Baker, Jo, C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Darnell, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
| Decker, J, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Asencio, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Totals | 35 | 3 | 9 | 3 | 5 | 8 | 18 | .245 |
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Seager, 3B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .400 |
| Romero, 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .750 |
| Andino, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .400 |
| Miller, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Ibanez, RF | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .400 |
| Morban, RF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
| Morse, LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .333 |
| Peguero, C, LF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Saunders, M, CF | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .200 |
| Martinez, Fran, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Montero, DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .500 |
| Catricala, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .286 |
| Zunino, C | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .000 |
| Sucre, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Franklin, SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .125 |
| Totals | 40 | 8 | 16 | 7 | 1 | 7 | 25 | .290 |
2B: Amarista (1, Medina, Y).
TB: Headley; Grandal; Galvez; Amarista 3; Petit, G; Maybin; Kotsay 2.
RBI: Maybin (1), Grandal (1), Amarista (2).
2-out RBI: Amarista.
Runners left in scoring position, 2 out: Forsythe; Darnell 2; Galvez.
GIDP: Baker, Jo, Denorfia.
Team RISP: 2-for-8.
Team LOB: 10.
FIELDING
E: Maybin (1, missed catch), Alonso (1, fielding).
Outfield assists: Asencio (Catricala at 3rd base).
2B: Morse (1, Garcia, F), Saunders, M (1, Garcia, F), Andino (1, De Los Santos, F), Montero (1, Kelly, C), Catricala (1, Kelly, C), Franklin (1, Kelly, C), Morban (1, Quackenbush).
HR: Ibanez (1, 1st inning off Garcia, F, 2 on, 0 out).
TB: Andino 3; Ibanez 5; Catricala 2; Saunders, M 2; Miller; Romero 2; Morban 2; Montero 3; Franklin 2; Morse 2; Seager 2.
RBI: Ibanez 3 (3), Saunders, M (1), Catricala (2), Franklin (1), Romero (1).
Runners left in scoring position, 2 out: Seager; Saunders, M 2; Peguero, C; Catricala.
Team RISP: 4-for-18.
Team LOB: 11.
FIELDING
E: Andino (2, fielding).
DP: 2 (Andino-Franklin-Catricala, Catricala-Franklin-Catricala).
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, F(L, 0-1) | 1.0 | 5 | 5 | 4 | 0 | 1 | 1 | 36.00 |
| De Los Santos, F | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Kelly, C | 1.2 | 7 | 3 | 3 | 1 | 2 | 0 | 16.20 |
| Reyes, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gregerson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Thayer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Quackenbush | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 16 | 8 | 7 | 1 | 7 | 1 | 6.23 |
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ramirez, Er(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Paxton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Wilhelmsen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Furbush | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Pryor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Capps | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Kinney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Luetge | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Medina, Y | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Totals | 9.0 | 9 | 3 | 2 | 5 | 8 | 0 | 4.00 |
Pitches-strikes: Garcia, F 34-23, De Los Santos, F 27-19, Kelly, C 42-27, Reyes, J 3-2, Gregerson 10-6, Thayer 13-9, Quackenbush 20-16, Ramirez, Er 15-11, Paxton 15-10, Wilhelmsen 18-11, Furbush 23-14, Pryor 10-5, Capps 24-14, Kinney 14-9, Luetge 25-16, Medina, Y 17-10.
Groundouts-flyouts: Garcia, F 2-1, De Los Santos, F 1-1, Kelly, C 1-1, Reyes, J 0-0, Gregerson 0-2, Thayer 2-0, Quackenbush 3-0, Ramirez, Er 1-0, Paxton 0-2, Wilhelmsen 2-0, Furbush 2-0, Pryor 1-0, Capps 3-0, Kinney 1-0, Luetge 1-1, Medina, Y 0-1.
Batters faced: Garcia, F 10, De Los Santos, F 8, Kelly, C 12, Reyes, J 1, Gregerson 3, Thayer 4, Quackenbush 5, Ramirez, Er 4, Paxton 4, Wilhelmsen 4, Furbush 5, Pryor 3, Capps 5, Kinney 3, Luetge 7, Medina, Y 5.
Inherited runners-scored: Reyes, J 2-0.
Umpires: HP: Brian Knight. 1B: Tripp Gibson III. 3B: Brad Myers.
Weather: 57 degrees, sunny.
Wind: 17 mph, L to R.
T: 3:01.
Att: 3,393.
Compiled by MLB Advanced Media


