| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Wise, LF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .167 |
| Mitchell, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .429 |
| Short, LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Beckham, 2B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .333 |
| 1-Semien, PR-2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| Rios, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .571 |
| 2-Gartrell, PR-RF | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .200 |
| Haddow, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dunn, A, 1B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
| a-Wilkins, PH-1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .375 |
| Gillaspie, C, 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .333 |
| Morel, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Loman, DH | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .333 |
| b-Phegley, PH-DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| Gimenez, H, C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
| Anderson, C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Saladino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tolleson, SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
| Sanchez, Ag, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Smith, K, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Thompson, Tr, CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
| Walker, CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
| Totals | 40 | 14 | 13 | 12 | 8 | 9 | 20 | .303 |
1-Ran for Beckham in the 4th. 2-Ran for Rios in the 4th.
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Kinsler, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Garcia, L, 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .300 |
| Andrus, El, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Profar, SS | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .167 |
| Murphy, Dv, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Gentry, LF | 2 | 0 | 1 | 1 | 1 | 0 | 2 | .400 |
| Pierzynski, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Felix, C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| b-Apodaca, PH-C | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .000 |
| Baker, Je, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| c-Adduci, PH-DH | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
| Moreland, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
| 1-Snyder, B, PR-1B | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .000 |
| Cunningham, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .600 |
| Butler, Jy, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .125 |
| Olt, 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .125 |
| Solarte, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Borbon, CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
| a-Martin, PH-CF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .545 |
| Totals | 37 | 8 | 10 | 8 | 6 | 6 | 21 | .227 |
1-Ran for Moreland in the 5th.
3B: Gillaspie, C (1, Meek).
HR: Phegley (1, 8th inning off Ortega, 0 on, 2 out).
TB: Gimenez, H 2; Gillaspie, C 4; Semien; Anderson; Phegley 4; Smith, K; Wilkins 2; Rios; Mitchell; Beckham.
RBI: Beckham (2), Gillaspie, C 4 (4), Gimenez, H (1), Rios (2), Wilkins 2 (3), Loman (6), Phegley (2), Semien (1).
2-out RBI: Gimenez, H; Wilkins; Phegley.
Runners left in scoring position, 2 out: Tolleson; Morel; Wilkins.
GIDP: Sanchez, Ag.
Team RISP: 8-for-18.
Team LOB: 8.
BASERUNNING
SB: Thompson, Tr (1, 2nd base off Meek/Pierzynski).
FIELDING
E: Sanchez, Ag (1, fielding).
2B: Cunningham (2, Omogrosso), Butler, Jy (1, Heath).
3B: Martin (2, Heath).
HR: Olt (1, 5th inning off Rodriguez, S, 1 on, 1 out).
TB: Pierzynski; Garcia, L; Cunningham 2; Olt 4; Butler, Jy 2; Andrus, El; Adduci; Solarte; Martin 3; Gentry.
RBI: Olt 2 (2), Profar (1), Gentry (2), Felix (1), Apodaca (1), Martin (1), Adduci (1).
2-out RBI: Martin.
Runners left in scoring position, 2 out: Kinsler; Adduci; Garcia, L; Butler, Jy.
Team RISP: 5-for-19.
Team LOB: 8.
FIELDING
E: Olt (2, fielding).
PB: Pierzynski (1).
DP: (Solarte-Garcia, L-Snyder, B).
HBP: Semien (by Brigham).
Pitches-strikes: Molina 19-12, Omogrosso 19-14, Rodriguez, S 32-17, Stewart 20-17, Moskos 20-11, Heath 14-8, Purcey 31-20, Darvish 28-16, Buckel 31-10, Cotts 13-8, Meek 33-18, Lindblom 29-18, Burns 12-7, Brigham 15-8, Ortega 15-9, Feierabend 21-12.
Groundouts-flyouts: Molina 0-0, Omogrosso 4-2, Rodriguez, S 2-0, Stewart 1-0, Moskos 2-0, Heath 2-0, Purcey 0-1, Darvish 0-2, Buckel 1-0, Cotts 0-0, Meek 1-0, Lindblom 2-0, Burns 1-0, Brigham 1-1, Ortega 1-0, Feierabend 1-1.
Batters faced: Molina 6, Omogrosso 8, Rodriguez, S 7, Stewart 6, Moskos 5, Heath 5, Purcey 6, Darvish 6, Buckel 7, Cotts 4, Meek 8, Lindblom 7, Burns 3, Brigham 4, Ortega 4, Feierabend 6.
Inherited runners-scored: Stewart 2-1, Cotts 3-3, Lindblom 1-0.
Umpires: HP: Cory Blaser. 1B: Alan Porter. 3B: Jordan Baker.
Weather: 64 degrees, sunny.
Wind: 4 mph, L to R.
T: 3:26.
Att: 3,434.
Compiled by MLB Advanced Media


