| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Kobernus, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Wright, CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 |
| Garcia, A, RF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .111 |
| Martinez, V, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .385 |
| a-Worth, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Fielder, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Russo, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .600 |
| Peralta, Jh, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Suarez, E, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Castellanos, LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Collins, LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .625 |
| Pena, B, C | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .200 |
| Cabrera, R, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tuiasosopo, 3B-1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Perez, H, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Diaz, A, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Totals | 35 | 4 | 9 | 3 | 3 | 6 | 19 | .225 |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Greene, SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
| c-Villar, J, PH-SS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Altuve, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .200 |
| 1-DeShields, PR-2B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pena, C, 1B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .167 |
| 2-Fontana, PR-3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, J.D., DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
| d-Krauss, PH-DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Wallace, B, 3B-1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .400 |
| f-Laird, PH-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Ankiel, RF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | .571 |
| e-Burgess, PH-RF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Castro, Ja, C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .750 |
| a-Garcia, R, PH-C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
| Martinez, F, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| b-Grossman, PH-LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .571 |
| Crowe, CF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .250 |
| Totals | 34 | 9 | 11 | 8 | 8 | 11 | 20 | .294 |
1-Ran for Altuve in the 5th. 2-Ran for Pena, C in the 5th.
2B: Peralta, Jh (1, Bedard), Garcia, A (1, Veras), Collins (2, Owens), Russo (1, Owens).
HR: Pena, B (1, 4th inning off Ely, 1 on, 2 out).
TB: Collins 2; Garcia, A 2; Peralta, Jh 2; Russo 2; Castellanos; Wright; Perez, H; Pena, B 4; Martinez, V.
RBI: Pena, B 2 (2), Russo (2).
2-out RBI: Pena, B 2.
Runners left in scoring position, 2 out: Diaz, A; Collins 2; Garcia, A.
GIDP: Pena, B, Garcia, A.
Team RISP: 1-for-11.
Team LOB: 7.
FIELDING
E: Suarez, E (1, fielding).
DP: 2 (Perez, H-Peralta, Jh-Fielder, Suarez, E-Perez, H-Tuiasosopo).
2B: Grossman (2, Below).
3B: Ankiel (1, Fister), Crowe (1, Below).
HR: Castro, Ja (2, 2nd inning off Fister, 1 on, 2 out), Wallace, B (1, 4th inning off Hill, S, 0 on, 0 out).
TB: Wallace, B 6; Crowe 3; Castro, Ja 5; Pena, C; Grossman 2; Altuve; Ankiel 4.
RBI: Castro, Ja 2 (4), Wallace, B 2 (4), Grossman 2 (4), Crowe 2 (2).
2-out RBI: Castro, Ja 2; Grossman 2; Crowe 2.
Runners left in scoring position, 2 out: Martinez, J.D.; Villar, J; Burgess; DeShields.
GIDP: Altuve, Martinez, F.
Team RISP: 4-for-13.
Team LOB: 9.
FIELDING
E: Wallace, B (1, fielding), Fontana (1, throw).
PB: Castro, Ja (1).
DP: 2 (Greene-Altuve-Pena, C 2).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fister | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 |
| Rondon | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Hill, S(L, 0-1) | 1.1 | 3 | 2 | 1 | 0 | 1 | 1 | 15.43 |
| Below | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 22.50 |
| Morrison, M | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Alburquerque | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.50 |
| Putkonen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 8.0 | 11 | 9 | 8 | 8 | 11 | 2 | 5.00 |
Batters faced: Fister 8, Rondon 4, Hill, S 7, Below 9, Morrison, M 5, Alburquerque 5, Putkonen 4, Bedard 9, Veras 3, Ely 8, Chapman 3, Owens 9, Fields 6.
Inherited runners-scored: Hill, S 2-0, Fields 2-0.
Umpires: HP: Andy Fletcher. 1B: Joe West. 3B: Manny Gonzalez.
Weather: 75 degrees, rain.
Wind: 10 mph, Out to CF.
T: 2:57.
Att: 1,758.
Compiled by MLB Advanced Media


