| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Nunez, E, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Culver, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Suzuki, I, RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .667 |
| Mustelier, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cano, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| 1-Velazquez, PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Teixeira, 1B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .250 |
| Murton, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Hafner, DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| a-Segedin, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Diaz, LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .125 |
| Neal, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mesa, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Garcia, A, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Wilson, Bo, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Murphy, JR, C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .667 |
| Maruszak, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ibarra, W, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Totals | 36 | 3 | 12 | 3 | 1 | 4 | 14 | .276 |
1-Ran for Cano in the 6th.
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
| Galvis, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Revere, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Mayberry, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Frandsen, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| Orr, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Howard, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
| Fields, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Young, M, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brown, LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| Nix, L, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Asche, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
| Lerud, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Joseph, C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 |
| Totals | 27 | 4 | 5 | 4 | 3 | 5 | 7 | .224 |
2B: Teixeira (1, Kendrick, K), Murphy, JR (1, Horst).
HR: Murphy, JR (1, 7th inning off Miner, 1 on, 1 out).
TB: Diaz; Teixeira 2; Wilson, Bo; Garcia, A; Murton; Suzuki, I 3; Ibarra, W; Hafner; Murphy, JR 6.
RBI: Teixeira (2), Murphy, JR 2 (2).
2-out RBI: Teixeira.
Runners left in scoring position, 2 out: Hafner; Mesa; Culver.
GIDP: Maruszak.
Team RISP: 2-for-6.
Team LOB: 7.
BASERUNNING
SB: Suzuki, I (1, 2nd base off Kendrick, K/Lerud).
FIELDING
DP: 2 (Nunez, E-Cano-Teixeira, Cano-Teixeira).
2B: Frandsen (1, Miller, Ji), Asche (1, Nuding).
HR: Brown (2, 7th inning off Nuding, 0 on, 1 out), Joseph (1, 7th inning off Nuding, 1 on, 2 out).
TB: Howard; Joseph 4; Frandsen 2; Asche 2; Brown 4.
RBI: Frandsen (2), Brown (2), Joseph 2 (2).
2-out RBI: Frandsen; Joseph 2.
Runners left in scoring position, 2 out: Howard.
GIDP: Young, M.
Team RISP: 2-for-3.
Team LOB: 3.
FIELDING
E: Lerud (1, fielding).
DP: 3 (Lerud, Howard, Asche-Frandsen-Howard).
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ramirez, J | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Robertson(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Chamberlain(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Cedeno(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Miller, Ji(BS, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Nuding(BS, 1)(L, 0-1) | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 27.00 |
| Pinder | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 8.0 | 5 | 4 | 4 | 3 | 5 | 2 | 3.71 |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kendrick, K | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Cook | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Durbin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Miner(W, 1-0) | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 9.00 |
| Jimenez, C(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Horst(S, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Totals | 9.0 | 12 | 3 | 3 | 1 | 4 | 1 | 5.84 |
Groundouts-flyouts: Ramirez, J 3-1, Robertson 2-0, Chamberlain 1-0, Cedeno 1-0, Miller, Ji 2-0, Nuding 2-0, Pinder 0-1, Kendrick, K 2-2, Cook 4-0, Durbin 2-0, Miner 4-0, Jimenez, C 2-0, Horst 1-2.
Batters faced: Ramirez, J 6, Robertson 4, Chamberlain 4, Cedeno 3, Miller, Ji 5, Nuding 6, Pinder 3, Kendrick, K 8, Cook 8, Durbin 3, Miner 9, Jimenez, C 4, Horst 5.
Umpires: HP: David Soucy. 1B: Eric Cooper. 2B: Dan Iassogna. 3B: Vic Carapazza.
Weather: 69 degrees, cloudy.
Wind: 5 mph, R to L.
T: 2:23.
Att: 6,225.
Compiled by MLB Advanced Media


