| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bourjos, CF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .375 |
| Harris, B, SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Aybar, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
| Navarro, E, 1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .167 |
| Kendrick, H, 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .667 |
| Field, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| Trumbo, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 |
| Shuck, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Wells, V, LF | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .333 |
| Witherspoon, CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
| Callaspo, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Cowart, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Iannetta, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| a-Calhoun, PH-DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
| Hester, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Bandy, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Grichuk, RF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .273 |
| Totals | 38 | 8 | 12 | 8 | 0 | 12 | 11 | .298 |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schumaker, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Herrera, CF | 2 | 0 | 1 | 2 | 0 | 1 | 1 | .400 |
| Ellis, M, 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .444 |
| Gordon, SS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Ethier, DH | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
| a-Puig, PH-DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .357 |
| Cruz, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .222 |
| Martinez, O, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Moore, J, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Castellanos, RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
| Ellis, A, C | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
| Flores, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Punto, SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .375 |
| Barden, 2B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .667 |
| Uribe, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
| McPherson, D, 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .125 |
| Amezaga, RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .455 |
| Evans, LF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .250 |
| Totals | 34 | 10 | 13 | 10 | 6 | 5 | 19 | .290 |
2B: Kendrick, H (1, Kershaw), Iannetta (1, Moylan), Field (1, Ames).
3B: Grichuk (1, Santiago, A).
HR: Kendrick, H (1, 5th inning off Lilly, 0 on, 1 out).
TB: Shuck; Iannetta 2; Grichuk 3; Hester; Kendrick, H 7; Aybar; Wells, V; Witherspoon; Trumbo; Field 2.
RBI: Trumbo (1), Kendrick, H 2 (2), Wells, V (2), Witherspoon (4), Calhoun (4), Navarro, E (2), Field (1).
2-out RBI: Trumbo; Wells, V.
Runners left in scoring position, 2 out: Bourjos; Bandy.
SF: Calhoun.
Team RISP: 4-for-12.
Team LOB: 5.
FIELDING
E: Trumbo (1, fielding).
Outfield assists: Witherspoon (Puig at 2nd base).
DP: (Witherspoon-Field).
2B: Punto (1, Kobayashi), McPherson, D (1, Mills), Barden (1, Cordero).
HR: Cruz (2, 1st inning off Williams, J, 1 on, 2 out).
TB: Puig; Barden 2; Punto 3; McPherson, D 2; Ellis, M 2; Herrera; Schumaker; Evans; Cruz 4; Amezaga 2.
RBI: Cruz 2 (3), Amezaga 2 (4), Ellis, M 2 (2), McPherson, D (1), Herrera 2 (3), Evans (1).
2-out RBI: Cruz 2; Herrera 2; Evans.
Runners left in scoring position, 2 out: Cruz 2; Uribe; Castellanos.
SAC: Schumaker.
Team RISP: 6-for-17.
Team LOB: 7.
BASERUNNING
SB: Punto (2, 2nd base off Williams, J/Hester), Amezaga (1, 2nd base off Mills/Hester), Ellis, M (1, 2nd base off Mills/Hester).
CS: Moore, J (1, 2nd base by Kobayashi/Hester).
FIELDING
E: Punto (1, throw).
| LA Angels | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Williams, J(L, 0-1) | 2.0 | 5 | 5 | 4 | 2 | 1 | 1 | 11.25 |
| Kobayashi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Mills | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 9.00 |
| Roth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cordero | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Alvarez, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| Totals | 8.0 | 13 | 10 | 9 | 6 | 5 | 1 | 7.91 |
HBP: Harris, B (by Santiago, A).
Groundouts-flyouts: Williams, J 4-1, Kobayashi 0-1, Mills 2-3, Roth 1-2, Cordero 0-0, Alvarez, R 0-2, Kershaw 2-0, Moylan 0-1, Lilly 0-3, Wall 0-0, Ames 2-1, Santiago, A 3-0.
Batters faced: Williams, J 13, Kobayashi 4, Mills 12, Roth 3, Cordero 5, Alvarez, R 4, Kershaw 15, Moylan 4, Lilly 7, Wall 3, Ames 6, Santiago, A 5.
Umpires: HP: Kellen Levy. 1B: Dale Scott. 3B: Brian Knight.
Weather: 68 degrees, sunny.
Wind: 12 mph, L to R.
T: 2:58.
Att: 5,083.
Compiled by MLB Advanced Media


