| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Eaton, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .350 |
| Campana, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bloomquist, 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .538 |
| Davidson, 3B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| Parra, G, RF | 4 | 0 | 3 | 3 | 0 | 1 | 1 | .417 |
| Snyder, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Goldschmidt, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1-Griffin, PR-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kubel, LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .300 |
| Marte, A, LF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Barajas, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .556 |
| Nieves, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Teahen, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .273 |
| Ahmed, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Pollock, DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .111 |
| McDonald, Jo, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
| a-Pennington, PH-SS | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .444 |
| Totals | 36 | 6 | 10 | 6 | 5 | 10 | 16 | .300 |
1-Ran for Goldschmidt in the 7th.
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Choo, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| Amaral, B, CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Burriss, SS | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 |
| Izturis, C, SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .308 |
| Votto, 1B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 |
| Mattair, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Ludwick, LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .250 |
| Robinson, D, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Bruce, RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Gelalich, J, RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Frazier, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
| Rodriguez, H, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 |
| Donald, 2B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | .385 |
| Miller, C, C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Barnhart, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rodriguez, Y, DH | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .333 |
| Totals | 37 | 5 | 10 | 3 | 5 | 7 | 19 | .281 |
2B: Bloomquist (3, Leake), Teahen (1, Simon), McDonald, Jo (1, Simon).
TB: Teahen 2; Parra, G 3; Goldschmidt; McDonald, Jo 2; Bloomquist 4; Kubel.
RBI: Parra, G 3 (6), Teahen (1), Bloomquist (2), Goldschmidt (1).
2-out RBI: Teahen; Parra, G; Goldschmidt.
Runners left in scoring position, 2 out: Pollock; Marte, A; Campana.
GIDP: Eaton.
Team RISP: 5-for-11.
Team LOB: 8.
BASERUNNING
SB: Pollock (2, 2nd base off Arredondo/Barnhart).
CS: Parra, G (1, 2nd base by Simon/Miller, C).
FIELDING
E: McDonald, Jo (1, throw), Goldschmidt (1, fielding), Snyder (1, fielding).
Outfield assists: Parra, G (Donald at 3rd base).
2B: Donald 2 (2, Kennedy, I, Brewer).
TB: Mattair; Ludwick; Izturis, C; Rodriguez, H; Choo; Amaral, B; Burriss; Donald 5.
RBI: Donald 2 (2), Ludwick (1).
2-out RBI: Donald.
Runners left in scoring position, 2 out: Rodriguez, Y 3; Rodriguez, H; Izturis, C; Donald.
Team RISP: 2-for-11.
Team LOB: 11.
FIELDING
E: Burriss (1, throw), Rodriguez, H (2, fielding).
DP: (Mattair-Izturis, C-Mattair).
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kennedy, I | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Skaggs | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 19.29 |
| Smith, E | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Brewer(W, 2-0) | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| De La Rosa, E(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Flynn(S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 5 | 3 | 5 | 7 | 0 | 7.84 |
Balk: Skaggs.
HBP: Barnhart (by De La Rosa, E).
Groundouts-flyouts: Kennedy, I 5-1, Skaggs 1-0, Smith, E 1-0, Brewer 6-0, De La Rosa, E 1-0, Flynn 1-0, Leake 1-1, Simon 4-0, Arredondo 3-0, Texeira 1-0, Guillon 1-1, De La Rosa 0-0.
Batters faced: Kennedy, I 9, Skaggs 7, Smith, E 5, Brewer 12, De La Rosa, E 5, Flynn 5, Leake 8, Simon 14, Arredondo 8, Texeira 2, Guillon 5, De La Rosa 4.
Inherited runners-scored: Smith, E 2-0, Texeira 2-1.
Umpires: HP: Quinn Wolcott. 1B: Todd Tichenor. 2B: Stephen Barga. 3B: Brad Myers.
Weather: 67 degrees, sunny.
Wind: 1 mph, Varies.
T: 3:07.
Att: 2,421.
Compiled by MLB Advanced Media


