| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gordon, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| Durango, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
| Giavotella, 2B | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .273 |
| Getz, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Hosmer, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .357 |
| Nady, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Perez, S, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Pina, C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Francoeur, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Chavez, En, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Cain, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Taveras, CF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .417 |
| Tejada, M, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .231 |
| Wood, Br, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Falu, SS | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .300 |
| b-Colon, C, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Kottaras, DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .444 |
| a-Hayes, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Totals | 38 | 5 | 11 | 5 | 2 | 5 | 14 | .342 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Venable, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
| Amarista, CF | 2 | 0 | 1 | 2 | 0 | 0 | 3 | .267 |
| Forsythe, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .182 |
| Galvez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Guzman, J, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 |
| 1-Asencio, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Blanks, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .462 |
| Hagerty, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Hundley, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .364 |
| b-Gyorko, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ransom, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
| Grandal, C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 2-Hedges, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Baker, Jo, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Rincon, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Decker, J, CF-LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .063 |
| Petit, G, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| a-Valdez, J, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
| Totals | 33 | 4 | 7 | 4 | 2 | 7 | 13 | .266 |
1-Ran for Guzman, J in the 6th. 2-Ran for Grandal in the 9th.
2B: Falu (1, Ross, T), Kottaras (1, Ross, T).
3B: Durango (1, Street).
TB: Tejada, M; Gordon; Chavez, En; Giavotella; Durango 3; Hosmer; Pina; Getz; Falu 2; Kottaras 2; Nady.
RBI: Giavotella 2 (3), Kottaras (1), Getz (1), Pina (1).
2-out RBI: Giavotella.
Runners left in scoring position, 2 out: Perez, S; Hosmer 2; Falu; Tejada, M 2.
Team RISP: 6-for-15.
Team LOB: 8.
BASERUNNING
SB: Hosmer (1, 2nd base off Marquis/Baker, Jo), Getz (1, 2nd base off Street/Grandal).
FIELDING
E: Tejada, M (1, throw).
DP: (Getz-Nady).
2B: Hundley (2, Verdugo), Decker, J (1, Verdugo), Amarista (2, Verdugo).
3B: Petit, G (1, Smith, W).
TB: Decker, J 2; Guzman, J; Grandal; Amarista 2; Petit, G 3; Forsythe; Hundley 2.
RBI: Forsythe (2), Grandal (3), Amarista 2 (5).
2-out RBI: Forsythe; Amarista 2.
Runners left in scoring position, 2 out: Baker, Jo; Galvez.
SAC: Decker, J.
GIDP: Amarista.
Team RISP: 3-for-10.
Team LOB: 6.
FIELDING
E: Guzman, J (2, fielding).
Pitches-strikes: Shields 13-9, Smith, W 29-24, Gutierrez 18-11, Marimon 10-8, Verdugo 25-18, Boyer 2-2, Severino 9-7, Adcock 15-6, Marquis 25-16, Ross, T 41-24, Boscan 19-10, Street 26-17, Stauffer 11-9, Vincent 8-8.
Groundouts-flyouts: Shields 1-1, Smith, W 2-2, Gutierrez 2-0, Marimon 0-2, Verdugo 0-1, Boyer 1-0, Severino 0-2, Adcock 2-0, Marquis 4-1, Ross, T 7-1, Boscan 2-0, Street 1-0, Stauffer 3-0, Vincent 1-2.
Batters faced: Shields 3, Smith, W 12, Gutierrez 3, Marimon 4, Verdugo 6, Boyer 1, Severino 3, Adcock 5, Marquis 7, Ross, T 14, Boscan 5, Street 8, Stauffer 3, Vincent 3.
Inherited runners-scored: Boyer 1-0.
Umpires: HP: A.J. Johnson. 1B: Paul Schrieber. 2B: Dan Bellino. 3B: Ben May.
Weather: 66 degrees, sunny.
Wind: 5 mph, In from CF.
T: 2:34.
Att: 1,648.
Compiled by MLB Advanced Media


