| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 3 | 1 | 1 | 0 | 1 | 2 | 4 | .267 |
| Petit, G, 3B-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Denorfia, RF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .385 |
| 1-Amarista, PR-RF-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
| Headley, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 3 | .556 |
| Blanks, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .467 |
| Alonso, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .133 |
| Decker, J, RF-LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .118 |
| Gyorko, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .278 |
| Rincon, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Buck, T, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .375 |
| Asencio, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Maybin, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
| Rivera, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Hundley, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .429 |
| Valdez, J, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Galvez, DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .400 |
| a-Forsythe, PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .231 |
| Totals | 38 | 7 | 14 | 6 | 1 | 7 | 21 | .278 |
1-Ran for Denorfia in the 5th.
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ramirez, H, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .308 |
| Rojas, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Punto, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Retherford, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
| Kemp, DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Flores, J, PH-DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gonzalez, Ad, 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| Van Slyke, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hairston, J, RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
| Pederson, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Ellis, M, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .455 |
| Luna, O, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Ellis, A, C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Castro, R, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Amezaga, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .417 |
| Herrera, CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .417 |
| Castellanos, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Angle, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | 34 | 5 | 11 | 4 | 3 | 5 | 15 | .308 |
2B: Cabrera, E (1, Greinke), Denorfia (1, Greinke), Hundley (3, Greinke), Galvez (1, Guerrier), Gyorko (1, Fife), Blanks (3, Fife), Decker, J (2, Lee).
3B: Galvez (1, Greinke).
TB: Decker, J 2; Headley 2; Cabrera, E 2; Galvez 5; Amarista; Buck, T; Gyorko 2; Blanks 2; Forsythe; Denorfia 2; Hundley 3.
RBI: Denorfia (2), Galvez (1), Headley (2), Buck, T (4), Decker, J 2 (2).
2-out RBI: Headley; Decker, J.
Runners left in scoring position, 2 out: Alonso; Cabrera, E 2; Rincon.
SF: Decker, J.
GIDP: Alonso 2.
Team RISP: 6-for-15.
Team LOB: 7.
BASERUNNING
SB: Cabrera, E (1, 2nd base off Greinke/Ellis, A).
FIELDING
Outfield assists: Maybin (Hairston, J at 3rd base).
2B: Ellis, A (1, Garcia, F), Castro, R (1, Brach), Pederson (1, Boxberger).
HR: Retherford (1, 7th inning off Ray, 0 on, 2 out).
TB: Angle; Pederson 2; Castro, R 2; Ellis, M; Herrera; Retherford 4; Ramirez, H 2; Luna, O; Punto; Ellis, A 2.
RBI: Ellis, M (3), Ellis, A (1), Ramirez, H (4), Retherford (1).
2-out RBI: Ramirez, H; Retherford.
Runners left in scoring position, 2 out: Castellanos; Ellis, M; Herrera 2; Flores, J.
SAC: Amezaga.
Team RISP: 6-for-16.
Team LOB: 7.
BASERUNNING
SB: Ramirez, H 2 (3, 2nd base off Garcia, F/Hundley, home off Garcia, F/Hundley), Punto (3, 2nd base off Garcia, F/Hundley).
CS: Ramirez, H (1, 2nd base by Kelly, C/Hundley), Herrera (1, 2nd base by Brach/Rivera, R).
FIELDING
E: Punto (2, fielding).
Outfield assists: Hairston, J (Denorfia at home).
DP: 2 (Ramirez, H-Ellis, M-Gonzalez, Ad, Greinke-Ellis, A-Gonzalez, Ad).
Balk: Lee.
HBP: Denorfia (by Greinke), Gonzalez, Ad (by Garcia, F).
Groundouts-flyouts: Garcia, F 2-2, Kelly, C 4-2, Brach 1-1, Ray 0-1, Boxberger 2-0, Stites 3-0, Greinke 4-0, Gregg 1-1, Guerrier 1-0, Fife 4-2, Lee 1-0.
Batters faced: Garcia, F 14, Kelly, C 8, Brach 4, Ray 4, Boxberger 5, Stites 4, Greinke 13, Gregg 3, Guerrier 6, Fife 13, Lee 6.
Inherited runners-scored: Kelly, C 2-0.
Umpires: HP: Doug Eddings. 1B: Paul Schrieber. 2B: Clint Fagan. 3B: Mark Ripperger.
Weather: 74 degrees, sunny.
Wind: 4 mph, Varies.
T: 2:59.
Att: 3,496.
Compiled by MLB Advanced Media


