| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Casilla, A, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
| Pearce, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Flaherty, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Navarro, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Machado, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| Hoes, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Pridie, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| Gil, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dickerson, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Romero, N, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Robinson, T, DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| a-Jackson, C, PH-DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .231 |
| Ishikawa, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
| b-Canzler, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Exposito, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| Valencia, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Avery, LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| c-Ford, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Totals | 33 | 1 | 9 | 1 | 1 | 10 | 10 | .286 |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Zobrist, RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .235 |
| Myers, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Johnson, K, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Bourgeois, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Longoria, 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .571 |
| Fontenot, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Escobar, Y, SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
| O'Malley, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Roberts, R, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .455 |
| Figueroa, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
| Molina, J, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Lobaton, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Duncan, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Loney, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Weglarz, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, S, CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .071 |
| Thompson, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Totals | 30 | 4 | 7 | 4 | 1 | 3 | 9 | .279 |
2B: Flaherty (1, Cobb).
3B: Machado (1, Lueke).
TB: Romero, N; Jackson, C; Ishikawa; Pridie; Flaherty 2; Machado 3; Exposito; Navarro; Casilla, A.
RBI: Pridie (3).
2-out RBI: Pridie.
Runners left in scoring position, 2 out: Pridie; Avery.
GIDP: Hoes.
Team RISP: 1-for-4.
Team LOB: 6.
BASERUNNING
CS: Casilla, A (1, 2nd base by Lueke/Lobaton).
FIELDING
E: Pearce (1, fielding).
PB: Gil (1).
DP: (Canzler-Navarro).
HR: Escobar, Y (1, 4th inning off Matusz, 1 on, 0 out), Roberts, R (2, 4th inning off Matusz, 0 on, 0 out), Rodriguez, S (1, 5th inning off Hunter, T, 0 on, 0 out).
TB: O'Malley; Roberts, R 4; Rodriguez, S 4; Zobrist 2; Escobar, Y 5.
RBI: Escobar, Y 2 (5), Roberts, R (6), Rodriguez, S (2).
Runners left in scoring position, 2 out: Roberts, R; Escobar, Y; Figueroa.
GIDP: Fontenot.
Team RISP: 0-for-4.
Team LOB: 4.
FIELDING
DP: (Fontenot-Figueroa-Weglarz).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chen | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matusz(L, 1-1) | 2.0 | 2 | 3 | 3 | 1 | 1 | 2 | 6.75 |
| Hunter, T | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 |
| Patton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.10 |
| McCutchen, D | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 7 | 4 | 4 | 1 | 3 | 3 | 4.24 |
Groundouts-flyouts: Chen 3-3, Matusz 3-2, Hunter, T 4-2, Patton 1-0, McCutchen, D 2-0, Cobb 4-0, Rodney 1-1, Gomes, B 0-1, Lueke 1-1, Torres 1-2, Sandoval, Ju 1-1.
Batters faced: Chen 8, Matusz 9, Hunter, T 8, Patton 3, McCutchen, D 4, Cobb 10, Rodney 3, Gomes, B 5, Lueke 5, Torres 7, Sandoval, Ju 4.
Umpires: HP: Chad Whitson. 1B: Tim Welke. 2B: Bill Welke. 3B: Chad Fairchild.
Weather: 56 degrees, cloudy.
Wind: 8 mph, L to R.
T: 2:19.
Att: 4,696.
Compiled by MLB Advanced Media


