| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Sappelt, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| Barney, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Watkins, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .308 |
| Schierholtz, DH | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
| a-Jackson, B, PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| Soriano, A, LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| Szczur, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .091 |
| Bogusevic, RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .500 |
| Chavez, RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| Navarro, C | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .222 |
| Boscan, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Clevenger, 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | .500 |
| Nelson, B, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Maysonet, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .100 |
| Gonzalez, Al, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Villanueva, Ch, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .111 |
| Lake, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
| Totals | 34 | 7 | 10 | 7 | 4 | 6 | 12 | .283 |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Blanco, CF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .167 |
| Tanaka, K, 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .235 |
| Sandoval, P, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
| Duvall, 3B | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .143 |
| Posey, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Quiroz, C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 |
| Pence, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Peguero, F, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Gillespie, C, LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
| Pill, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .316 |
| Oropesa, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Crawford, SS | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .000 |
| Adrianza, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Monell, DH | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .667 |
| Totals | 36 | 9 | 12 | 9 | 3 | 5 | 19 | .283 |
2B: Jackson, B (1, Proctor), Boscan (1, Proctor), Watkins (1, Machi).
3B: Bogusevic (1, Runzler).
TB: Jackson, B 2; Lake; Boscan 2; Sappelt; Clevenger 2; Navarro; Bogusevic 4; Watkins 2.
RBI: Navarro 2 (5), Clevenger 2 (2), Chavez (1), Watkins (1), Jackson, B (4).
2-out RBI: Clevenger.
Runners left in scoring position, 2 out: Villanueva, Ch; Nelson, B; Szczur.
SF: Chavez; Jackson, B.
GIDP: Barney.
Team RISP: 4-for-10.
Team LOB: 6.
BASERUNNING
SB: Jackson, B (1, 3rd base off Proctor/Quiroz).
2B: Tanaka, K (1, Villanueva, Ca), Pence (1, Villanueva, Ca), Quiroz (1, Schlitter).
3B: Blanco (1, Loux).
HR: Sandoval, P (1, 3rd inning off Villanueva, Ca, 0 on, 2 out), Duvall (1, 6th inning off Chapman, J, 1 on, 2 out).
TB: Sandoval, P 4; Blanco 4; Monell 2; Pill; Quiroz 2; Duvall 4; Tanaka, K 3; Pence 2; Posey.
RBI: Sandoval, P (3), Monell (1), Blanco 2 (2), Tanaka, K (1), Duvall 2 (2), Quiroz 2 (5).
2-out RBI: Sandoval, P; Duvall 2; Quiroz 2.
Runners left in scoring position, 2 out: Posey; Monell 2; Crawford; Adrianza; Peguero, F.
Team RISP: 3-for-15.
Team LOB: 8.
BASERUNNING
SB: Tanaka, K (2, 2nd base off Schlitter/Boscan).
FIELDING
DP: (Tanaka, K-Crawford-Pill).
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Villanueva, Ca | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 7.36 |
| Loux(BS, 1)(L, 0-1) | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 9.00 |
| Chapman, J | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 15.43 |
| Whitenack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.20 |
| Schlitter | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 13.50 |
| Totals | 8.0 | 12 | 9 | 9 | 3 | 5 | 2 | 5.14 |
HBP: Pence (by Loux), Pill (by Loux).
Groundouts-flyouts: Villanueva, Ca 3-2, Loux 2-1, Chapman, J 1-1, Whitenack 1-0, Schlitter 2-0, Petit, Y 2-3, Affeldt 0-0, Dunning 1-1, Runzler 2-0, Romo 2-0, Proctor 0-3, Machi 0-2.
Batters faced: Villanueva, Ca 14, Loux 12, Chapman, J 5, Whitenack 4, Schlitter 6, Petit, Y 10, Affeldt 6, Dunning 5, Runzler 5, Romo 3, Proctor 5, Machi 6.
Inherited runners-scored: Dunning 2-0.
Umpires: HP: Brian Gorman. 1B: Stu Scheurwater. 2B: A.J. Johnson. 3B: Kellen Levy.
Weather: 82 degrees, sunny.
Wind: 7 mph, R to L.
T: 3:04.
Att: 12,077.
Compiled by MLB Advanced Media


