| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heisey, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| a-Hamilton, PH-CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .154 |
| Phillips, B, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| 2-Rodriguez, H, PR-2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
| Votto, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Soto, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
| Ludwick, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Lutz, LF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .385 |
| Bruce, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .083 |
| Frazier, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| 1-Burriss, PR-3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| Olivo, C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
| Ashley, C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
| Phipps, RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Rodriguez, Y, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
| Izturis, C, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
| Donald, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Totals | 30 | 0 | 4 | 0 | 5 | 8 | 14 | .264 |
1-Ran for Frazier in the 5th. 2-Ran for Phillips, B in the 6th.
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sanchez, C, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .167 |
| Semien, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Morel, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| Sanchez, Ag, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Keppinger, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Saladino, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dunn, A, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| a-Danks, Jd, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Viciedo, LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .385 |
| Gartrell, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Gillaspie, C, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .308 |
| Bell, J, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .556 |
| Phegley, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Blanke, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Mitchell, RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .417 |
| Earley, RF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Thompson, Tr, CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Walker, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 32 | 4 | 10 | 4 | 3 | 3 | 11 | .304 |
2B: Votto (1, Santiago, H).
TB: Phillips, B; Burriss; Votto 2; Bruce.
Runners left in scoring position, 2 out: Ludwick; Izturis, C; Lutz 3; Rodriguez, Y.
GIDP: Ashley.
Team RISP: 0-for-7.
Team LOB: 8.
BASERUNNING
SB: Burriss (3, 2nd base off Santiago, H/Phegley), Hamilton (3, 2nd base off Marinez/Blanke).
FIELDING
DP: 2 (Votto-Izturis, C-Votto, Donald-Rodriguez, H-Soto).
2B: Phegley (2, Arroyo), Mitchell (1, Arroyo).
HR: Mitchell (1, 4th inning off Galarraga, 0 on, 1 out), Gillaspie, C (2, 6th inning off Christiani, 0 on, 1 out).
TB: Viciedo; Keppinger; Gillaspie, C 4; Semien; Phegley 2; Sanchez, C; Bell, J; Dunn, A; Mitchell 6.
RBI: Mitchell 2 (4), Sanchez, C (1), Gillaspie, C (7).
2-out RBI: Sanchez, C.
Runners left in scoring position, 2 out: Viciedo; Earley 2.
GIDP: Sanchez, C, Sanchez, Ag.
Team RISP: 3-for-6.
Team LOB: 7.
FIELDING
PB: Phegley (1).
DP: (Sanchez, Ag-Bell, J).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Arroyo(L, 0-1) | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 9.00 |
| Galarraga | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1.80 |
| Christiani | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7.36 |
| Contreras | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Hayes | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 8.0 | 10 | 4 | 4 | 3 | 3 | 2 | 5.55 |
Batters faced: Arroyo 11, Galarraga 11, Christiani 4, Contreras 3, Hayes 6, Quintana 9, Santiago, H 9, Jones, N 4, Veal 4, Marinez 5, Troncoso 4.
Umpires: HP: Mark Ripperger. 1B: Dale Scott. 3B: Stephen Barga.
Weather: 80 degrees, sunny.
Wind: 6 mph, Varies.
T: 2:32.
Att: 4,262.
Compiled by MLB Advanced Media


