| Colorado | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Wheeler, T, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .300 |
| a-Matthes, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
| Pacheco, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .438 |
| Paulsen, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| Gonzalez, C, LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .385 |
| Dickerson, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Arenado, 3B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | .364 |
| LeMahieu, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Colvin, RF-CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .083 |
| Ortega, R, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Hernandez, Ra, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Molina, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Culberson, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
| Adames, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| McBride, DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .400 |
| b-Parker, K, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Herrera, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Manzella, SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 32 | 3 | 7 | 3 | 5 | 6 | 15 | .284 |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Crisp, CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .444 |
| Peterson, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .450 |
| Lowrie, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .273 |
| Choice, CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .588 |
| Reddick, RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .300 |
| Parrino, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .333 |
| Cespedes, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Taylor, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Moss, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
| Taylor, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| Smith, S, LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
| Perez, D, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Nakajima, SS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| Moore, S, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jaso, C | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .111 |
| Montz, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sogard, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .333 |
| Marte, J, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Totals | 32 | 6 | 10 | 6 | 4 | 7 | 18 | .309 |
HR: Arenado (2, 6th inning off Werner, 2 on, 0 out).
TB: Molina; Hernandez, Ra; Gonzalez, C; Arenado 4; Wheeler, T; Pacheco; McBride.
RBI: Arenado 3 (5).
Runners left in scoring position, 2 out: Hernandez, Ra; Matthes.
GIDP: Culberson, Manzella.
Team RISP: 1-for-4.
Team LOB: 7.
FIELDING
E: Culberson (1, throw).
PB: Hernandez, Ra (1).
DP: (Culberson-Herrera-Pacheco).
HR: Reddick (1, 3rd inning off Chacin, 2 on, 0 out), Moss (1, 5th inning off Manship, 0 on, 2 out).
TB: Moss 4; Crisp 2; Reddick 5; Peterson 2; Sogard; Choice; Smith, S.
RBI: Reddick 3 (3), Sogard (3), Moss (1), Choice (7).
2-out RBI: Moss.
Runners left in scoring position, 2 out: Cespedes; Sogard; Taylor; Parrino.
SF: Choice.
GIDP: Lowrie.
Team RISP: 3-for-9.
Team LOB: 9.
BASERUNNING
SB: Nakajima (1, 2nd base off Manship/Hernandez, Ra).
CS: Reddick (1, 2nd base by Manship/Hernandez, Ra).
FIELDING
DP: 2 (Parrino-Perez, D-Moore, S, Perez, D-Moore, S).
Groundouts-flyouts: Chacin 2-1, Kensing 2-0, Manship 0-3, Belisle 1-1, Frazier 1-0, Escalona 0-2, Schmidt 2-0, Milone 3-2, Gray 3-1, Ekstrom 1-1, Werner 3-0, Rodriguez, Fe 1-0, Leon, Ar 1-1.
Batters faced: Chacin 13, Kensing 2, Manship 10, Belisle 5, Frazier 1, Escalona 3, Schmidt 5, Milone 7, Gray 8, Ekstrom 4, Werner 9, Rodriguez, Fe 4, Leon, Ar 5.
Inherited runners-scored: Frazier 2-0.
Umpires: HP: Paul Schrieber. 1B: Bruce Dreckman. 2B: Ron Kulpa. 3B: Allen Bailey.
Weather: 70 degrees, sunny.
Wind: 5 mph, Varies.
T: 2:53.
Att: 4,585.
Compiled by MLB Advanced Media


