| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Infante, 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| Perez, H, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Hunter, To, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| 1-Moya, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dirks, CF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .333 |
| 2-Loy, PR-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Kelly, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .267 |
| Westlake, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Russo, 3B-CF | 3 | 0 | 0 | 1 | 0 | 2 | 3 | .400 |
| Pena, B, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| McCann, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Castellanos, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
| a-Vasquez, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Worth, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| b-Suarez, E, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cabrera, R, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 31 | 3 | 6 | 3 | 1 | 7 | 11 | .243 |
1-Ran for Hunter, To in the 6th. 2-Ran for Dirks in the 6th.
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gardner, CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .571 |
| Garcia, A, CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
| Suzuki, I, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .417 |
| Austin, RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .600 |
| Cano, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .278 |
| Joseph, C, 2B | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .111 |
| Teixeira, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Murton, 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
| Youkilis, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Johnson, D, PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hafner, DH | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .222 |
| c-Arcia, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Diaz, LF | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .231 |
| Flores, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| Nix, J, SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .417 |
| Velazquez, SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .273 |
| Stewart, C, C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .429 |
| b-Higashioka, PH-C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Totals | 37 | 10 | 13 | 9 | 3 | 8 | 16 | .288 |
2B: Worth (2, Aardsma).
3B: Kelly (1, Rapada).
TB: Worth 2; Dirks 2; Hunter, To; Loy; Kelly 3.
RBI: Infante (3), Russo (3), Dirks (1).
Runners left in scoring position, 2 out: Vasquez.
SF: Infante; Russo.
Team RISP: 1-for-5.
Team LOB: 4.
BASERUNNING
CS: Kelly (1, 2nd base by Montgomery/Stewart, C).
FIELDING
E: Russo (1, fielding).
Outfield assists: Moya (Murton at 2nd base).
2B: Austin (1, Bell, T).
HR: Stewart, C (1, 4th inning off Lobstein, 1 on, 0 out).
TB: Diaz; Austin 2; Teixeira; Higashioka; Velazquez; Flores; Murton; Joseph, C; Cano; Stewart, C 4; Gardner 2; Nix, J.
RBI: Cano (3), Hafner (1), Stewart, C 2 (3), Austin 2 (2), Joseph, C 2 (2), Murton (1).
2-out RBI: Cano; Hafner; Austin; Joseph, C; Murton.
Runners left in scoring position, 2 out: Teixeira; Nix, J; Youkilis; Diaz 2; Murton.
Team RISP: 4-for-13.
Team LOB: 6.
BASERUNNING
SB: Gardner 2 (2, 2nd base off Hill, S/Pena, B, 2nd base off Hill, S/Pena, B), Diaz (1, 2nd base off Hill, S/Pena, B).
FIELDING
E: Johnson, D (2, throw).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hill, S | 2.2 | 5 | 2 | 1 | 0 | 2 | 0 | 9.00 |
| Faulk | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Lobstein(L, 0-1) | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 9.53 |
| Morrison, M | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 9.00 |
| Bell, T | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 5.79 |
| Ortega | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 10 | 9 | 3 | 8 | 1 | 4.70 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nova | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Aardsma | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Rapada(BS, 1)(W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Kelley(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montgomery(H, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Daley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rondon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Miller, Ji | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Totals | 9.0 | 6 | 3 | 3 | 1 | 7 | 0 | 4.04 |
Groundouts-flyouts: Hill, S 4-1, Faulk 1-0, Lobstein 1-1, Morrison, M 1-0, Bell, T 1-3, Ortega 0-0, Nova 3-2, Aardsma 1-2, Rapada 1-1, Kelley 3-0, Montgomery 1-0, Daley 0-1, Rondon 0-1, Miller, Ji 3-1.
Batters faced: Hill, S 13, Faulk 3, Lobstein 8, Morrison, M 7, Bell, T 8, Ortega 1, Nova 7, Aardsma 4, Rapada 4, Kelley 3, Montgomery 5, Daley 3, Rondon 3, Miller, Ji 5.
Inherited runners-scored: Faulk 2-1, Ortega 1-1.
Umpires: HP: Eric Cooper. 1B: Marty Foster. 2B: Vic Carapazza. 3B: David Soucy.
Weather: 58 degrees, partly cloudy.
Wind: 8 mph, Out to RF.
T: 2:41.
Att: 10,921.
Compiled by MLB Advanced Media


