| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Forsythe, SS | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .294 |
| b-Valdez, J, PH-SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
| Venable, RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .188 |
| Galvez, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .417 |
| Kotsay, DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .800 |
| a-Buck, T, PH-DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .389 |
| c-Rincon, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Guzman, J, LF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .308 |
| 1-Asencio, PR-RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Blanks, 1B | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .500 |
| Hagerty, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Ransom, 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .308 |
| 2-Petit, G, PR-3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Amarista, 2B-CF | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .286 |
| Baker, Jo, C | 4 | 0 | 1 | 0 | 0 | 1 | 7 | .154 |
| Rodriguez, E, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| Decker, J, CF-RF-LF | 5 | 0 | 1 | 2 | 0 | 2 | 8 | .136 |
| Totals | 43 | 11 | 18 | 11 | 4 | 9 | 28 | .295 |
1-Ran for Guzman, J in the 6th. 2-Ran for Ransom in the 6th.
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Stubbs, RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| McGuiness, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| Cabrera, A, SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .357 |
| Aviles, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Kipnis, 2B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .154 |
| Spears, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Swisher, 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .385 |
| 1-McDade, PR-1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Santana, C, C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .357 |
| Jeroloman, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Giambi, DH | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .000 |
| a-Gomes, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Chisenhall, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .357 |
| Hernandez, L, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| Raburn, LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .600 |
| Fedroff, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Carrera, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
| Hunter, C, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Totals | 39 | 8 | 12 | 8 | 1 | 5 | 11 | .276 |
1-Ran for Swisher in the 4th.
2B: Buck, T (2, Hill, R).
3B: Forsythe 2 (2, Jimenez, Paredes).
HR: Petit, G (1, 8th inning off Barnes, 0 on, 0 out).
TB: Decker, J; Guzman, J; Baker, Jo; Rodriguez, E; Galvez; Amarista; Petit, G 4; Buck, T 2; Blanks 2; Ransom 3; Forsythe 6; Kotsay 3.
RBI: Kotsay (1), Guzman, J (2), Ransom 2 (4), Amarista 2 (7), Decker, J 2 (4), Forsythe 2 (4), Petit, G (1).
2-out RBI: Forsythe 2; Decker, J.
Runners left in scoring position, 2 out: Blanks; Venable; Baker, Jo; Decker, J 2; Valdez, J 2; Hagerty.
SF: Amarista.
GIDP: Decker, J, Rincon.
Team RISP: 8-for-20.
Team LOB: 11.
BASERUNNING
SB: Decker, J (1, 2nd base off Shaw/Jeroloman).
FIELDING
E: Ransom (1, fielding), Gregerson (1, throw).
DP: (Amarista-Blanks).
2B: Swisher (1, Volquez), Cabrera, A (1, Erlin), McDade (2, Thayer).
3B: Cabrera, A (1, Volquez).
HR: Raburn (4, 1st inning off Volquez, 2 on, 2 out).
TB: Fedroff; Cabrera, A 6; Chisenhall; Swisher 4; Raburn 4; Santana, C; McDade 2; Carrera.
RBI: Kipnis 2 (2), Chisenhall 2 (5), Raburn 3 (9), Swisher (2).
2-out RBI: Chisenhall 2; Raburn 3.
Runners left in scoring position, 2 out: Stubbs; Giambi; Gomes.
SF: Kipnis.
Team RISP: 3-for-8.
Team LOB: 7.
BASERUNNING
SB: Carrera (3, 2nd base off Volquez/Baker, Jo), Cabrera, A (2, 3rd base off Erlin/Baker, Jo).
FIELDING
E: Kipnis (2, throw).
DP: 2 (Jimenez-Cabrera, A-Swisher, Hernandez, L-Spears-McDade).
Gil pitched to 3 batters in the 6th.
HBP: Guzman, J (by Jimenez), Giambi (by Volquez).
Groundouts-flyouts: Volquez 2-0, De Los Santos, F 0-2, Erlin 3-4, Gregerson 4-0, Thatcher 0-1, Roach 3-0, Thayer 1-1, Jimenez 1-1, Paredes 2-0, Albers 1-0, Gil 2-0, Shaw 0-1, Hill, R 2-0, Barnes 1-1, Packer 2-0.
Batters faced: Volquez 15, De Los Santos, F 3, Erlin 10, Gregerson 4, Thatcher 3, Roach 3, Thayer 4, Jimenez 14, Paredes 6, Albers 7, Gil 6, Shaw 4, Hill, R 4, Barnes 5, Packer 3.
Inherited runners-scored: Paredes 3-3, Shaw 3-2.
Umpires: HP: Clint Fagan. 1B: Kerwin Danley. 2B: Adrian Johnson. 3B: Lance Barrett.
Weather: 79 degrees, sunny.
Wind: 8 mph, In from RF.
T: 3:21.
Att: 3,408.
Compiled by MLB Advanced Media


