| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Wise, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .091 |
| Mitchell, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Morel, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Gillaspie, C, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Flowers, DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .375 |
| Konerko, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
| Loman, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
| Gimenez, H, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| Phegley, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Ramirez, Al, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Tolleson, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Gartrell, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| Danks, Jd, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Walker, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .267 |
| Tekotte, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beckham, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .267 |
| 1-Sanchez, C, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 29 | 0 | 4 | 0 | 3 | 7 | 13 | .289 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
| Lopez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Layne, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Venable, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .211 |
| Blanks, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
| Headley, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .500 |
| Decker, J, CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .174 |
| Alonso, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Petit, G, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Gyorko, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Galvez, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
| Denorfia, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .375 |
| Hagerty, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Maybin, CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .357 |
| Asencio, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Hundley, C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .471 |
| 1-Valdez, J, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Richard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bass, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Guzman, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Stauffer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stange, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boscan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Buck, T, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
| Rivera, R, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Totals | 31 | 4 | 8 | 4 | 1 | 5 | 11 | .292 |
1-Ran for Hundley in the 7th.
TB: Flowers; Gimenez, H; Gartrell; Gillaspie, C.
Runners left in scoring position, 2 out: Beckham.
GIDP: Konerko, Wise, Flowers.
Team RISP: 0-for-3.
Team LOB: 5.
2B: Headley (2, Peavy), Maybin (1, Peavy), Hundley (4, Peavy), Gyorko (2, Molina).
HR: Decker, J (1, 8th inning off Heath, 0 on, 0 out).
TB: Decker, J 4; Headley 2; Venable; Maybin 2; Gyorko 2; Denorfia; Hundley 3.
RBI: Headley (3), Maybin (2), Hundley (2), Decker, J (5).
Runners left in scoring position, 2 out: Gyorko; Headley; Maybin; Blanks.
SAC: Richard.
Team RISP: 1-for-9.
Team LOB: 5.
FIELDING
E: Alonso (2, missed catch), Valdez, J (3, fielding).
DP: 4 (Headley-Gyorko, Cabrera, E-Gyorko-Alonso, Galvez-Valdez, J-Hagerty, Valdez, J-Galvez-Hagerty).
Groundouts-flyouts: Peavy 2-2, Reed 1-1, Lindstrom 0-2, Molina 2-1, Heath 1-0, Richard 3-1, Bass 1-1, Stauffer 2-0, Stange 1-0, Boscan 2-0, Lopez, A 3-0, Layne, T 1-0.
Batters faced: Peavy 15, Reed 3, Lindstrom 3, Molina 8, Heath 4, Richard 7, Bass 6, Stauffer 5, Stange 3, Boscan 4, Lopez, A 3, Layne, T 4.
Umpires: HP: Hal Gibson III. 1B: Kerwin Danley. 2B: Dan Bellino. 3B: John Tumpane.
Weather: 73 degrees, overcast.
Wind: 3 mph, Out to LF.
T: 2:16.
Att: 4,115.
Compiled by MLB Advanced Media


