| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Altuve, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Elmore, 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
| Martinez, F, LF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .286 |
| Jaramillo, C | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |
| Pena, C, 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .235 |
| Laird, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Carter, DH | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .211 |
| Castro, Ja, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .400 |
| 1-Springer, PR-CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| Maxwell, J, CF | 2 | 2 | 1 | 2 | 1 | 1 | 0 | .250 |
| Freiman, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Ankiel, RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .467 |
| Crowe, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Dominguez, M, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
| Paredes, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Villar, J, SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .100 |
| Totals | 32 | 5 | 7 | 5 | 5 | 15 | 14 | .296 |
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .190 |
| Fields, CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Hunter, To, RF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .238 |
| 1-Garcia, A, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Dirks, LF | 3 | 2 | 1 | 0 | 1 | 2 | 4 | .333 |
| Collins, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .350 |
| Fielder, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .353 |
| Tuiasosopo, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .067 |
| Avila, DH | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .143 |
| Peralta, Jh, SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
| Suarez, E, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pena, B, C | 2 | 1 | 1 | 1 | 1 | 0 | 3 | .167 |
| Cabrera, R, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Russo, 3B | 4 | 1 | 1 | 1 | 0 | 3 | 3 | .368 |
| Worth, 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .286 |
| Totals | 33 | 8 | 10 | 7 | 9 | 7 | 24 | .238 |
2B: Altuve (2, Porcello), Pena, C (1, Putkonen), Villar, J (1, Benoit).
HR: Maxwell, J (1, 6th inning off Ortega, 1 on, 1 out).
TB: Villar, J 2; Castro, Ja; Pena, C 2; Carter; Altuve 2; Ankiel; Maxwell, J 4.
RBI: Villar, J (1), Carter (3), Castro, Ja (5), Maxwell, J 2 (2).
Runners left in scoring position, 2 out: Martinez, F 2; Jaramillo 2.
SF: Carter.
GIDP: Castro, Ja, Laird.
Team RISP: 1-for-7.
Team LOB: 6.
BASERUNNING
SB: Villar, J (1, 3rd base off Benoit/Cabrera, R).
FIELDING
E: Villar, J (1, fielding), Elmore (2, fielding).
DP: 2 (Altuve-Villar, J-Pena, C, Villar, J-Altuve-Pena, C).
2B: Pena, B (1, White), Russo (3, White), Tuiasosopo (1, Cisnero).
TB: Collins; Worth; Avila; Dirks; Russo 2; Fielder; Hunter, To 2; Pena, B 2; Tuiasosopo 2.
RBI: Avila 3 (4), Pena, B (3), Russo (4), Worth (2), Tuiasosopo (1).
Runners left in scoring position, 2 out: Russo; Fielder 2; Dirks; Garcia, A.
SF: Avila.
GIDP: Pena, B, Peralta, Jh.
Team RISP: 3-for-12.
Team LOB: 11.
BASERUNNING
SB: Worth (1, 2nd base off White/Castro, Ja), Cabrera, R (1, 2nd base off Fields/Jaramillo).
FIELDING
E: Villarreal (1, fielding).
DP: 2 (Fielder-Peralta, Jh-Porcello, Suarez, E-Worth-Tuiasosopo).
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cosart(L, 0-1) | 2.0 | 4 | 3 | 3 | 4 | 1 | 0 | 4.50 |
| Zeid | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| White | 1.2 | 4 | 3 | 2 | 2 | 1 | 0 | 4.91 |
| Chapman | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Fields | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Cisnero | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.75 |
| Totals | 8.0 | 10 | 8 | 7 | 9 | 7 | 0 | 4.79 |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Porcello(W, 1-1) | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 3.38 |
| Putkonen(H, 1) | 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 8.44 |
| Ortega(H, 1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 2.25 |
| Benoit(H, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| Alburquerque(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 |
| Villarreal(S, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 15 | 1 | 4.89 |
WP: Cosart, White, Cisnero, Putkonen.
Groundouts-flyouts: Cosart 3-1, Zeid 1-0, White 2-2, Chapman 0-2, Fields 0-1, Cisnero 1-2, Porcello 2-3, Putkonen 1-1, Ortega 1-0, Benoit 1-0, Alburquerque 0-0, Villarreal 1-0.
Batters faced: Cosart 14, Zeid 3, White 12, Chapman 4, Fields 5, Cisnero 5, Porcello 14, Putkonen 9, Ortega 3, Benoit 4, Alburquerque 3, Villarreal 5.
Inherited runners-scored: Zeid 3-1, Chapman 2-0, Ortega 1-1.
Umpires: HP: Jeff Gosney. 1B: Jerry Layne. 2B: Jeff Nelson. 3B: Mark Wegner.
Weather: 60 degrees, sunny.
Wind: 8 mph, L to R.
T: 3:39.
Att: 6,924.
Compiled by MLB Advanced Media


