| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gordon, SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .182 |
| Amezaga, SS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .294 |
| Schumaker, LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .278 |
| Castellanos, LF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .235 |
| Kemp, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Puig, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| c-Ynoa, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Ethier, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
| Gwynn, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Ellis, M, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .353 |
| Luna, O, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| d-Angle, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .667 |
| Ellis, A, C | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .400 |
| Flores, J, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Moore, J, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .385 |
| a-Castillo, W, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Uribe, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .231 |
| Sellers, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Barden, 3B-1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .600 |
| b-Ryal, PH-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Totals | 37 | 3 | 11 | 2 | 5 | 6 | 23 | .312 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .227 |
| Street, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Forsythe, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Roach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Venable, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| Guzman, J, LF-1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .353 |
| Headley, 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .571 |
| Amarista, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
| Alonso, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .136 |
| Galvez, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Gyorko, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .240 |
| Rivera, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Maybin, CF | 3 | 2 | 2 | 1 | 0 | 0 | 2 | .412 |
| Rincon, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Blanks, LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .478 |
| 1-Valdez, J, PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Hundley, C | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .474 |
| Petit, G, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Marquis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross, T, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Buck, T, PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| Totals | 33 | 7 | 12 | 6 | 2 | 7 | 13 | .294 |
1-Ran for Blanks in the 6th.
2B: Schumaker (2, Marquis), Uribe (1, Marquis).
TB: Castellanos; Barden 2; Uribe 2; Moore, J; Sellers; Ynoa; Angle; Ellis, M; Schumaker 2; Gordon.
RBI: Gordon (1), Angle (1).
Runners left in scoring position, 2 out: Ellis, A; Kemp; Schumaker; Castellanos 2; Amezaga.
GIDP: Flores, J.
Team RISP: 3-for-15.
Team LOB: 12.
BASERUNNING
SB: Moore, J (1, 2nd base off Ross, T/Hundley), Amezaga (2, 2nd base off Ross, T/Hundley).
CS: Uribe (1, 2nd base by Ross, T/Hundley).
FIELDING
PB: Flores, J 2 (2).
DP: (Luna, O-Uribe).
3B: Blanks (1, Kershaw).
HR: Hundley (1, 4th inning off Kershaw, 1 on, 0 out), Maybin (1, 6th inning off Guerrier, 0 on, 0 out), Guzman, J (1, 7th inning off Rodriguez, P, 0 on, 0 out).
TB: Headley 2; Cabrera, E; Venable; Amarista; Maybin 5; Buck, T; Blanks 3; Guzman, J 4; Alonso; Hundley 4.
RBI: Alonso (1), Blanks (5), Hundley 2 (4), Maybin (3), Guzman, J (3).
Runners left in scoring position, 2 out: Maybin; Cabrera, E; Rincon.
SAC: Marquis.
GIDP: Alonso.
Team RISP: 2-for-8.
Team LOB: 6.
BASERUNNING
SB: Valdez, J (2, 2nd base off Guerrier/Flores, J).
CS: Cabrera, E (1, 2nd base by Kershaw/Ellis, A).
FIELDING
E: Headley (1, fielding).
DP: (Valdez, J-Petit, G-Guzman, J).
WP: Guerrier, Marquis.
HBP: Hundley (by Kershaw).
Pitches-strikes: Kershaw 65-39, Gregg 16-12, Guerrier 17-10, Rodriguez, P 17-11, Tolleson 5-3, Ames 14-8, Marquis 57-34, Ross, T 61-32, Street 9-6, Weber 13-6, Roach 15-11.
Groundouts-flyouts: Kershaw 4-2, Gregg 3-0, Guerrier 0-0, Rodriguez, P 1-0, Tolleson 1-0, Ames 1-0, Marquis 6-1, Ross, T 2-1, Street 3-0, Weber 0-1, Roach 2-0.
Batters faced: Kershaw 17, Gregg 6, Guerrier 5, Rodriguez, P 5, Tolleson 1, Ames 3, Marquis 16, Ross, T 13, Street 3, Weber 5, Roach 5.
Umpires: HP: Adrian Johnson. 1B: Mike Winters. 2B: Ron Kulpa. 3B: Lance Barrett.
Weather: 70 degrees, overcast.
Wind: 3 mph, Out to LF.
T: 2:55.
Att: 3,004.
Compiled by MLB Advanced Media


