| United States | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Bloomquist, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Phillips, B, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Garcia, A, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Braun, DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 |
| Mauer, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Arencibia, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Wright, D, 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| Black, Da, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Stanton, RF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | .333 |
| Wagner, D, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jones, Ad, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Short, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victorino, LF-CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Zobrist, 1B-3B-RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 32 | 4 | 7 | 4 | 3 | 7 | 11 | .219 |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Wise, RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 |
| 1-Thompson, Tr, PR-RF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ramirez, Al, SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 |
| 2-Sanchez, Ag, PR-SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
| Keppinger, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Bell, J, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dunn, A, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gillaspie, C, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Konerko, DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| 3-Loman, PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Viciedo, LF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 |
| 4-Mitchell, PR-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Flowers, C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Gimenez, H, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Tekotte, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| 5-Walker, PR-CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Beckham, 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| 6-Semien, PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 4 | 13 | 4 | 1 | 8 | 19 | .351 |
2B: Jones, Ad (1, Floyd), Stanton (1, Snodgress).
3B: Wright, D (1, Lindstrom).
TB: Arencibia; Wright, D 3; Braun 3; Jones, Ad 2; Stanton 2.
RBI: Wright, D (1), Stanton 3 (3).
2-out RBI: Stanton 2.
Runners left in scoring position, 2 out: Zobrist; Jones, Ad; Phillips, B; Short.
SF: Stanton.
GIDP: Mauer.
Team RISP: 2-for-9.
Team LOB: 6.
FIELDING
Outfield assists: Victorino (Viciedo at home), Stanton (Semien at 1st base).
DP: 2 (Phillips, B-Rollins-Zobrist, Stanton-Black, Da).
2B: Wise (1, Holland, D), Viciedo (1, Gregerson), Gillaspie, C (1, Collins).
TB: Konerko 3; Viciedo 2; Gillaspie, C 2; Ramirez, Al 2; Tekotte; Beckham 3; Wise 3.
RBI: Ramirez, Al (1), Beckham (1), Gillaspie, C (1), Konerko (1).
2-out RBI: Beckham.
Runners left in scoring position, 2 out: Dunn, A.
GIDP: Gimenez, H.
Team RISP: 4-for-12.
Team LOB: 7.
FIELDING
PB: Gimenez, H (1).
DP: (Beckham-Ramirez, Al-Dunn, A).
HBP: Victorino (by Floyd).
Groundouts-flyouts: Holland, D 2-3, Gregerson 0-0, Collins 0-0, Zaleski 1-0, Perkins 0-1, Cishek 2-0, Boggs 0-1, Bell, H 2-1, Floyd 2-1, Santiago, H 1-0, Thornton 0-3, Lindstrom 0-2, Jones, N 1-0, Snodgress 2-1, Axelrod 0-1.
Batters faced: Holland, D 13, Gregerson 5, Collins 6, Zaleski 1, Perkins 4, Cishek 3, Boggs 3, Bell, H 3, Floyd 11, Santiago, H 5, Thornton 4, Lindstrom 5, Jones, N 3, Snodgress 6, Axelrod 3.
Inherited runners-scored: Zaleski 3-0.
Umpires: HP: Cory Blaser. 1B: Angel Campos. 2B: Joel Hospodka. 3B: Jon Saphire.
Weather: 72 degrees, sunny.
Wind: 5 mph, Varies.
T: 2:58.
Att: 4,771.
Compiled by MLB Advanced Media


