| Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Yelich, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .444 |
| b-Jensen, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Marisnick, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .455 |
| Hernandez, Go, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Solano, D, 2B | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .533 |
| Lucas, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mahoney, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
| Brown, J, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Downs, M, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 |
| Petersen, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .125 |
| Ozuna, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Kearns, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .071 |
| c-Mattison, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hechavarria, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .188 |
| Black, Da, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Skipworth, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| a-Barnes, PH-C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 2 | 8 | 2 | 0 | 8 | 12 | .278 |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .350 |
| Robinson, S, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .526 |
| Carpenter, M, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .316 |
| Cedeno, 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .176 |
| Holliday, LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .214 |
| Chambers, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
| Craig, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .462 |
| a-Adams, PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .471 |
| Wigginton, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .130 |
| Johnson, Ro, C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .077 |
| Taveras, RF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .333 |
| Christian, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Descalso, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .364 |
| Wisdom, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kozma, SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .400 |
| Jackson, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Towles, C-1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
| Totals | 32 | 7 | 12 | 7 | 3 | 6 | 11 | .293 |
2B: Skipworth (2, Westbrook), Yelich (3, Rosenthal), Brown, J (2, Fornataro).
3B: Downs, M (1, Rosenthal).
HR: Barnes (1, 7th inning off Siegrist, 0 on, 2 out).
TB: Solano, D 2; Downs, M 3; Brown, J 2; Skipworth 2; Yelich 2; Petersen; Barnes 4.
RBI: Solano, D (4), Barnes (1).
2-out RBI: Solano, D; Barnes.
Runners left in scoring position, 2 out: Hechavarria; Downs, M.
GIDP: Solano, D.
Team RISP: 1-for-8.
Team LOB: 6.
FIELDING
DP: 2 (Solano, D-Hechavarria-Mahoney, Hechavarria-Solano, D-Mahoney).
Pickoffs: Reed (Towles at 1st base).
2B: Jay (3, Koehler), Taveras (2, Slowey).
HR: Taveras (2, 2nd inning off Koehler, 1 on, 0 out), Holliday (2, 3rd inning off Koehler, 1 on, 0 out), Cedeno (1, 7th inning off Reed, 0 on, 2 out), Adams (2, 8th inning off Webb, R, 0 on, 0 out), Johnson, Ro (1, 8th inning off Webb, R, 0 on, 0 out).
TB: Adams 4; Chambers; Descalso; Cedeno 4; Jay 2; Wigginton; Taveras 6; Carpenter, M; Holliday 4; Kozma; Johnson, Ro 4.
RBI: Taveras 2 (8), Holliday 2 (4), Cedeno (2), Adams (7), Johnson, Ro (1).
2-out RBI: Cedeno.
Runners left in scoring position, 2 out: Jay; Kozma 2.
GIDP: Towles, Craig.
Team RISP: 0-for-5.
Team LOB: 4.
BASERUNNING
CS: Jay (2, 3rd base by Koehler/Skipworth).
PO: Towles (1st base by Reed).
FIELDING
DP: (Carpenter, M-Kozma-Wigginton).
Groundouts-flyouts: Koehler 2-2, Slowey 1-3, Sanabia 0-1, Reed 0-0, Webb, R 2-0, Westbrook 1-6, Rosenthal 1-1, Sanchez, E 1-0, Siegrist 0-0, Fornataro 1-1, Blazek 2-0.
Batters faced: Koehler 14, Slowey 9, Sanabia 3, Reed 4, Webb, R 5, Westbrook 13, Rosenthal 8, Sanchez, E 3, Siegrist 4, Fornataro 4, Blazek 3.
Inherited runners-scored: Slowey 1-0.
Umpires: HP: Mike Estabrook. 1B: Jerry Meals. 2B: Seth Buckminster. 3B: James Hoye.
Weather: 72 degrees, cloudy.
Wind: 8 mph, Out to RF.
T: 2:15.
Att: 4,736.
Compiled by MLB Advanced Media


