| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Trout, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .412 |
| 1-Cousins, PR-LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
| Callaspo, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Rodriguez, L, 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .474 |
| Kendrick, H, 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .556 |
| 2-Lindsey, PR-2B | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .417 |
| Trumbo, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| 3-Witherspoon, PR-CF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .417 |
| Wells, V, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .385 |
| 4-Grichuk, PR-RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .385 |
| Iannetta, C | 2 | 1 | 1 | 3 | 1 | 1 | 0 | .353 |
| Hester, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Bourjos, CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .286 |
| Field, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Jimenez, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| a-Conger, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Romine, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Harris, B, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .316 |
| Totals | 40 | 12 | 15 | 12 | 2 | 8 | 5 | .303 |
1-Ran for Trout in the 6th. 2-Ran for Kendrick, H in the 6th. 3-Ran for Trumbo in the 6th. 4-Ran for Wells, V in the 6th.
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .240 |
| Galvez, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Venable, RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .240 |
| Amarista, RF-CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .296 |
| Headley, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .588 |
| 1-Valdez, J, PR-3B-SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Guzman, J, LF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .368 |
| Decker, J, LF-RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
| Alonso, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .160 |
| Petit, G, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Maybin, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
| Rodriguez, E, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Hundley, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .524 |
| Blanks, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
| Forsythe, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Gyorko, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Rincon, DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .077 |
| a-Buck, T, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Totals | 33 | 3 | 10 | 3 | 2 | 5 | 11 | .295 |
1-Ran for Headley in the 5th.
2B: Grichuk (1, Stange).
HR: Kendrick, H (3, 1st inning off Garcia, F, 0 on, 2 out), Iannetta (1, 2nd inning off Garcia, F, 1 on, 0 out), Witherspoon (1, 7th inning off Layne, T, 2 on, 2 out), Lindsey (1, 9th inning off Stange, 2 on, 0 out).
TB: Cousins; Trout; Iannetta 4; Harris, B; Grichuk 3; Kendrick, H 5; Bourjos; Wells, V; Trumbo; Witherspoon 4; Rodriguez, L; Lindsey 5.
RBI: Kendrick, H (5), Iannetta 3 (3), Bourjos (4), Lindsey 4 (6), Witherspoon 3 (7).
2-out RBI: Kendrick, H; Iannetta; Bourjos; Lindsey; Witherspoon 3.
Runners left in scoring position, 2 out: Field.
GIDP: Callaspo.
Team RISP: 4-for-6.
Team LOB: 4.
BASERUNNING
SB: Witherspoon (1, 2nd base off Kelly, C/Hundley).
FIELDING
PB: Iannetta (1).
DP: 3 (Romine-Kendrick, H-Trumbo, Iannetta-Kendrick, H, Lindsey-Field-Harris, B).
2B: Alonso (1, Wilson, C).
HR: Guzman, J (2, 2nd inning off Wilson, C, 0 on, 0 out), Venable (1, 5th inning off Richards, 0 on, 2 out), Amarista (1, 8th inning off Kohn, 0 on, 1 out).
TB: Rincon; Headley 2; Venable 4; Cabrera, E; Guzman, J 4; Amarista 4; Alonso 2; Hundley 2.
RBI: Guzman, J (4), Venable (2), Amarista (8).
2-out RBI: Venable.
Runners left in scoring position, 2 out: Cabrera, E 2.
GIDP: Headley, Alonso.
Team RISP: 2-for-5.
Team LOB: 5.
BASERUNNING
CS: Headley (1, 2nd base by Wilson, C/Iannetta), Valdez, J (1, 2nd base by Richards/Iannetta).
FIELDING
Outfield assists: Decker, J (Grichuk at home).
DP: (Kelly, C-Cabrera, E-Alonso).
Pitches-strikes: Wilson, C 40-29, Frieri 13-9, Richards 38-23, Kohn 15-12, Carpenter 22-12, Garcia, F 36-25, Kelly, C 49-29, Layne, T 25-17, Lopez, A 3-3, Thayer 12-8, Stange 30-16.
Groundouts-flyouts: Wilson, C 4-0, Frieri 1-2, Richards 6-1, Kohn 0-2, Carpenter 1-0, Garcia, F 3-1, Kelly, C 6-0, Layne, T 0-0, Lopez, A 0-1, Thayer 2-0, Stange 1-0.
Batters faced: Wilson, C 13, Frieri 4, Richards 10, Kohn 4, Carpenter 4, Garcia, F 12, Kelly, C 13, Layne, T 6, Lopez, A 2, Thayer 3, Stange 7.
Umpires: HP: Jim Joyce. 1B: Ron Kulpa. 2B: Angel Campos. 3B: Cory Blaser.
Weather: 66 degrees, sunny.
Wind: 6 mph, Out to CF.
T: 2:47.
Att: 3,781.
Compiled by MLB Advanced Media


