| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Campana, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Snyder, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .200 |
| Pollock, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Davidson, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Hill, A, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .353 |
| Ka'aihue, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Kubel, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .176 |
| Marte, A, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Chavez, Er, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .400 |
| Perez, R, C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| Barajas, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
| Wilson, Jo, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .417 |
| Hinske, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| Frey, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| McDonald, Jo, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
| Owings, C, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Gregorius, DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Totals | 33 | 3 | 6 | 2 | 4 | 4 | 13 | .273 |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gennett, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .278 |
| Shaw, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Gomez, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .462 |
| Gindl, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
| Gonzalez, Al, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .364 |
| Morris, 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
| Davis, LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .348 |
| Lalli, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Weisenburger, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Murphy, Do, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .111 |
| Rivera, Y, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Prince, RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .211 |
| b-Davis, Ke, PH-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Davis, B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| a-Macias, PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Halton, DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Totals | 29 | 4 | 7 | 4 | 5 | 6 | 14 | .249 |
2B: Snyder (1, Jungmann).
HR: Chavez, Er (1, 3rd inning off Rogers, 1 on, 2 out).
TB: Snyder 2; Gregorius; Wilson, Jo; Chavez, Er 4; Hill, A; Campana.
RBI: Chavez, Er 2 (3).
2-out RBI: Chavez, Er 2.
Runners left in scoring position, 2 out: Barajas 2; Davidson; Frey.
Team RISP: 1-for-5.
Team LOB: 7.
BASERUNNING
SB: Pollock (3, 2nd base off Rogers/Lalli), Perez, R (1, 3rd base off Jungmann/Weisenburger), Wilson, Jo (1, 2nd base off Jungmann/Weisenburger).
CS: Campana (1, 2nd base by Rogers/Lalli).
FIELDING
E: McDonald, Jo (2, fielding).
Outfield assists: Kubel (Prince at home).
Pickoffs: Anderson, C (Gomez at 2nd base).
2B: Gomez (1, Anderson, C).
HR: Gonzalez, Al (1, 3rd inning off Paterson, 1 on, 2 out), Davis (3, 8th inning off Schultz, 1 on, 0 out).
TB: Prince; Gonzalez, Al 4; Gomez 2; Gennett; Davis, B; Davis 5.
RBI: Gonzalez, Al 2 (3), Davis 2 (7).
2-out RBI: Gonzalez, Al 2.
Runners left in scoring position, 2 out: Davis, B; Macias.
SAC: Davis, Ke.
Team RISP: 1-for-6.
Team LOB: 7.
BASERUNNING
PO: Gomez (2nd base by Anderson, C).
FIELDING
E: Gennett (2, fielding), Weisenburger (1, throw).
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Miley | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.75 |
| Paterson(BS, 1) | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 1.69 |
| Anderson, C | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 6.43 |
| De La Rosa, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Schultz(BS, 2)(L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 11.25 |
| Totals | 8.0 | 7 | 4 | 2 | 5 | 6 | 2 | 6.24 |
Batters faced: Miley 8, Paterson 6, Anderson, C 11, De La Rosa, E 4, Schultz 6, Rogers 15, Figaro 10, Jungmann 9, Olmsted 3.
Umpires: HP: Lance Barrett. 1B: Dale Scott. 2B: Mike Everitt. 3B: Joel Hospodka.
Weather: 76 degrees, sunny.
Wind: 5 mph, Out to CF.
T: 2:46.
Att: 3,507.
Compiled by MLB Advanced Media


