| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jennings, CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .385 |
| Myers, RF-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| Fontenot, SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .263 |
| 2-Guyer, PR-RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| Roberts, R, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Beckham, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| Joyce, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Anderson, Le, 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .435 |
| Loney, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .263 |
| Bourgeois, CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
| Cust, DH | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .214 |
| a-Duncan, PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .158 |
| Rodriguez, S, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
| b-Vogt, PH-C | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .313 |
| Gimenez, C, 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| 1-Lee, PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Lobaton, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Figueroa, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Totals | 36 | 4 | 9 | 3 | 6 | 5 | 20 | .279 |
1-Ran for Gimenez, C in the 7th. 2-Ran for Fontenot in the 7th.
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pie, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
| Ford, D, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Snider, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
| Tabata, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| McCutchen, A, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .154 |
| Presley, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Hawpe, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .118 |
| Hague, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .235 |
| Sanchez, G, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Goedert, 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
| Martin, DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .100 |
| 1-Myles, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mercer, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| d'Arnaud, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Sanchez, T, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| May, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Harrison, 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .071 |
| De Jesus, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 31 | 2 | 4 | 2 | 3 | 11 | 6 | .256 |
2B: Gimenez, C (2, Gomez, J), Beckham (2, Gomez, J).
TB: Beckham 2; Gimenez, C 3; Myers; Fontenot; Loney; Anderson, Le 2; Jennings.
RBI: Fontenot (3), Beckham (2), Anderson, Le (9).
2-out RBI: Fontenot; Beckham; Anderson, Le.
Runners left in scoring position, 2 out: Rodriguez, S; Roberts, R 2; Fontenot; Vogt 4.
GIDP: Cust.
Team RISP: 2-for-12.
Team LOB: 12.
BASERUNNING
SB: Beckham (2, 3rd base off Wilson/Sanchez, T).
PO: Jennings (1st base by McDonald, J).
2B: Martin (1, Odorizzi).
TB: De Jesus; Harrison; Martin 2; Hague.
RBI: Martin 2 (2).
2-out RBI: Martin 2.
Runners left in scoring position, 2 out: Pie; McCutchen, A; d'Arnaud.
Team RISP: 1-for-4.
Team LOB: 5.
BASERUNNING
SB: Harrison (1, 2nd base off Cobb/Lobaton).
FIELDING
E: Hawpe (2, fielding), Sanchez, G (1, throw).
DP: (Harrison-Mercer-Hawpe).
Pickoffs: McDonald, J (Jennings at 1st base).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cobb | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.00 |
| Archer(W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Odorizzi | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 9.00 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 11 | 0 | 3.98 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| McDonald, J | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.00 |
| Melancon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Gomez, J(L, 0-2) | 1.2 | 4 | 4 | 1 | 0 | 1 | 0 | 13.50 |
| Wilson | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.50 |
| Strickland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 1 | 6 | 5 | 0 | 4.85 |
Groundouts-flyouts: Cobb 5-1, Archer 4-2, Odorizzi 1-1, McDonald, J 5-4, Melancon 2-1, Gomez, J 2-3, Wilson 1-1, Strickland 1-1.
Batters faced: Cobb 13, Archer 11, Odorizzi 10, McDonald, J 16, Melancon 4, Gomez, J 10, Wilson 8, Strickland 5.
Inherited runners-scored: Wilson 1-1.
Umpires: HP: Will Little. 1B: Chad Fairchild. 2B: David Rackley. 3B: Marcus Pattillo.
Weather: 58 degrees, sunny.
Wind: 10 mph, Out to RF.
T: 2:55.
Att: 5,716.
Compiled by MLB Advanced Media


