| Mexico | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Arredondo, E, CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .625 |
| Pena, R, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .375 |
| Cruz, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .286 |
| Gonzalez, Ad, 1B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | .750 |
| Cantu, DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .300 |
| Garcia, K, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .125 |
| Gonzalez, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| a-Navarro, E, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Garcia, LA, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Felix, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Ibarra, W, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Cota, H, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Velazquez, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Totals | 34 | 5 | 9 | 5 | 4 | 4 | 18 | .299 |
| United States | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .400 |
| Phillips, B, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Braun, LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 |
| Mauer, DH | 4 | 0 | 2 | 0 | 0 | 2 | 3 | .500 |
| Wright, D, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .500 |
| Hosmer, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .250 |
| Stanton, RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Jones, Ad, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Arencibia, C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Victorino, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucroy, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 8 | 2 | 3 | 10 | 20 | .235 |
2B: Pena, R (3, Dickey), Garcia, K (1, Dickey), Arredondo, E (1, Perkins), Cantu (2, Collins).
HR: Gonzalez, Ad (1, 3rd inning off Dickey, 1 on, 2 out).
TB: Garcia, K 2; Arredondo, E 4; Gonzalez, Ad 4; Cantu 3; Pena, R 2; Cruz.
RBI: Cruz 2 (3), Gonzalez, Ad 3 (3).
2-out RBI: Gonzalez, Ad 2.
Runners left in scoring position, 2 out: Velazquez 3; Cantu.
SAC: Pena, R.
SF: Cruz 2.
Team RISP: 0-for-8.
Team LOB: 9.
FIELDING
DP: (Velazquez-Pena, R-Gonzalez, Ad).
2B: Rollins (1, Villarreal), Braun (1, Salas).
TB: Wright, D 2; Braun 2; Rollins 3; Hosmer; Mauer 2.
RBI: Wright, D (1), Hosmer (1).
2-out RBI: Wright, D; Hosmer.
Runners left in scoring position, 2 out: Hosmer; Phillips, B 2; Stanton 3.
GIDP: Wright, D.
Team RISP: 2-for-13.
Team LOB: 8.
FIELDING
E: Hosmer (1, fielding).
| Mexico | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gallardo(W, 1-0) | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 2.70 |
| Mendoza, L(H, 1) | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Perez, O(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cobos(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Villarreal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Salas | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Romo(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 10 | 0 | 4.00 |
IBB: Navarro, E (by Cishek).
Pitches-strikes: Gallardo 49-28, Mendoza, L 51-31, Perez, O 2-1, Cobos 6-3, Villarreal 14-7, Salas 18-13, Romo 13-9, Dickey 62-43, Perkins 19-9, Pestano 9-8, Gregerson 14-10, Collins 19-10, Cishek 8-2, Boggs 17-7.
Groundouts-flyouts: Gallardo 3-0, Mendoza, L 3-0, Perez, O 0-1, Cobos 0-1, Villarreal 1-0, Salas 0-1, Romo 2-0, Dickey 5-4, Perkins 2-0, Pestano 2-0, Gregerson 4-0, Collins 0-0, Cishek 1-1, Boggs 3-0.
Batters faced: Gallardo 12, Mendoza, L 11, Perez, O 1, Cobos 1, Villarreal 4, Salas 5, Romo 3, Dickey 18, Perkins 5, Pestano 3, Gregerson 4, Collins 3, Cishek 3, Boggs 5.
Inherited runners-scored: Mendoza, L 2-1, Perez, O 2-0, Cobos 2-0, Cishek 2-0.
Umpires: HP: Todd Tichenor. 1B: Brian Gorman. 2B: Miguel Hernandez. 3B: Michael Ulloa.
Weather: 68 degrees, roof closed.
Wind: 0 mph, None.
T: 3:29.
Att: 44,256.
Compiled by MLB Advanced Media


