| Netherlands | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Simmons, SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .500 |
| Schoop, 2B | 6 | 1 | 3 | 4 | 0 | 1 | 4 | .500 |
| Bernadina, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Balentien, RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .400 |
| Jones, An, DH | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .500 |
| Bogaerts, X, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .200 |
| Smith, C, 1B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .400 |
| Sams, LF | 4 | 2 | 2 | 0 | 1 | 0 | 3 | .500 |
| Ricardo, C | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| Totals | 39 | 6 | 14 | 6 | 4 | 4 | 26 | .359 |
| Cuba | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heredia, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| b-Tomas, PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Bell, RF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .250 |
| Fernandez, J, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 |
| Cepeda, DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Abreu, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Despaigne, A, LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Gurriel, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| Sanchez, E, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| 1-Gonzalez, R, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morejon, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| c-Peraza, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arruebarruena, SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| a-Rivera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ibanez, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 12 | 2 | 1 | 0 | 16 | .353 |
1-Ran for Sanchez, E in the 5th.
2B: Sams 2 (2, Jimenez, Alvarez, F), Schoop (1, Guevara), Smith, C (1, Iglesias).
HR: Smith, C (1, 2nd inning off Jimenez, 0 on, 0 out), Schoop (1, 6th inning off Pedroso, Y, 2 on, 2 out).
TB: Schoop 7; Jones, An 2; Simmons 2; Bogaerts, X; Smith, C 6; Sams 4; Balentien 2.
RBI: Smith, C (1), Simmons (1), Schoop 4 (4).
2-out RBI: Schoop 3.
Runners left in scoring position, 2 out: Bogaerts, X 2; Bernadina; Balentien; Schoop 3; Ricardo 2; Jones, An.
SAC: Ricardo 2; Bernadina.
Team RISP: 3-for-16.
Team LOB: 14.
BASERUNNING
SB: Sams (1, 2nd base off Alvarez, F/Sanchez, E).
FIELDING
DP: 5 (Simmons-Schoop-Smith, C 3, Simmons-Smith, C, Schoop-Simmons-Smith, C).
2B: Fernandez, J (1, Markwell).
HR: Despaigne, A (1, 2nd inning off Markwell, 0 on, 0 out), Gurriel (1, 7th inning off Boyd, 0 on, 1 out).
TB: Arruebarruena; Heredia; Fernandez, J 3; Morejon; Despaigne, A 4; Gurriel 5; Cepeda; Bell; Sanchez, E; Tomas.
RBI: Despaigne, A (1), Gurriel (1).
Runners left in scoring position, 2 out: Abreu; Bell 2.
GIDP: Bell, Fernandez, J, Abreu 2.
Team RISP: 0-for-4.
Team LOB: 6.
FIELDING
E: Fernandez, J (1, fielding), Arruebarruena (1, fielding).
Outfield assists: Heredia (Simmons at 3rd base).
| Netherlands | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Markwell(W, 1-0) | 6.0 | 9 | 1 | 1 | 1 | 0 | 1 | 1.50 |
| Boyd | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 4.50 |
| Van Mil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 12 | 2 | 2 | 1 | 0 | 2 | 2.00 |
| Cuba | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jimenez(L, 0-1) | 1.2 | 5 | 2 | 2 | 2 | 1 | 1 | 10.80 |
| Alvarez, F | 4.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.50 |
| Pedroso, Y | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 27.00 |
| Guevara | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Gonzalez, N | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Iglesias | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Castillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 14 | 6 | 6 | 4 | 4 | 2 | 6.00 |
Guevara pitched to 2 batters in the 8th.
HBP: Simmons (by Iglesias).
Pitches-strikes: Markwell 72-45, Boyd 27-19, Van Mil 6-6, Jimenez 39-24, Alvarez, F 67-45, Pedroso, Y 12-6, Guevara 18-14, Gonzalez, N 1-1, Iglesias 29-15, Castillo 4-3.
Groundouts-flyouts: Markwell 9-3, Boyd 3-1, Van Mil 2-1, Jimenez 3-0, Alvarez, F 7-4, Pedroso, Y 0-1, Guevara 0-0, Gonzalez, N 1-0, Iglesias 1-1, Castillo 1-0.
Batters faced: Markwell 23, Boyd 9, Van Mil 3, Jimenez 11, Alvarez, F 17, Pedroso, Y 4, Guevara 6, Gonzalez, N 1, Iglesias 7, Castillo 1.
Inherited runners-scored: Alvarez, F 1-0, Pedroso, Y 2-2, Guevara 2-0, Gonzalez, N 1-0, Iglesias 1-0, Castillo 3-0.
Umpires: HP: Alfonso Marquez. 1B: Gerry Davis. 2B: Trevor Grieve. 3B: Carlos Rey.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:38.
Att: 38,588.
Compiled by MLB Advanced Media


