| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jennings, CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Thompson, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| Rodriguez, S, 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .130 |
| Anderson, Le, RF | 3 | 2 | 1 | 2 | 0 | 0 | 2 | .414 |
| Roberts, R, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
| Chirinos, C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .286 |
| Albernaz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Duncan, DH | 6 | 1 | 2 | 2 | 0 | 3 | 4 | .192 |
| Myers, LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .292 |
| Vogt, LF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
| Guyer, RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Lee, SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .231 |
| Lobaton, C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Weglarz, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Fontenot, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .261 |
| Figueroa, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .412 |
| O'Malley, SS-3B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | .333 |
| Totals | 42 | 15 | 16 | 13 | 4 | 7 | 19 | .284 |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Revere, CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .351 |
| Inciarte, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Galvis, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .257 |
| Utley, 2B | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .190 |
| Martinez, M, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Howard, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .361 |
| Mayberry, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Brown, LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .432 |
| Mitchell, J, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Nix, L, RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .174 |
| Asche, DH | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .357 |
| Betancourt, Y, SS | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .333 |
| Quintero, H, C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .300 |
| Totals | 40 | 7 | 14 | 7 | 1 | 5 | 16 | .280 |
2B: Myers (2, Lannan), Duncan (1, Durbin), Chirinos (1, Rosenberg).
HR: Rodriguez, S (2, 3rd inning off Lannan, 1 on, 1 out), Duncan (2, 8th inning off Rosenberg, 1 on, 1 out).
TB: Thompson; O'Malley 2; Roberts, R; Lobaton; Duncan 6; Rodriguez, S 4; Myers 2; Fontenot; Chirinos 3; Figueroa; Lee; Anderson, Le; Jennings.
RBI: Jennings (1), Rodriguez, S 2 (4), Lobaton (3), Chirinos 2 (2), Lee 2 (4), Anderson, Le 2 (11), Duncan 2 (5), Figueroa (3).
2-out RBI: Lee 2; Figueroa.
Runners left in scoring position, 2 out: Fontenot; Weglarz; O'Malley.
SAC: Thompson.
SF: Lobaton.
Team RISP: 8-for-17.
Team LOB: 7.
FIELDING
E: Weglarz (1, fielding).
2B: Revere (2, Niemann), Asche (2, De La Rosa), Galvis (4, Hellickson).
HR: Howard (4, 4th inning off Niemann, 0 on, 0 out).
TB: Howard 4; Revere 4; Quintero, H 3; Galvis 2; Nix, L 2; Asche 3; Brown 2.
RBI: Howard (12), Betancourt, Y (5), Quintero, H 3 (5), Revere (3), Nix, L (4).
2-out RBI: Quintero, H 3; Revere.
Runners left in scoring position, 2 out: Utley 2; Betancourt, Y; Galvis; Inciarte 2.
SAC: Galvis.
SF: Betancourt, Y.
Team RISP: 5-for-13.
Team LOB: 9.
FIELDING
E: Brown (1, fielding), Mayberry (2, throw), Martinez, M (2, fielding).
Outfield assists: Nix, L (Guyer at 2nd base).
DP: (Nix, L-Betancourt, Y-Utley).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Niemann(W, 1-1) | 3.2 | 4 | 1 | 1 | 0 | 3 | 1 | 2.16 |
| De La Rosa | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hellickson(H, 1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 5.40 |
| Colome | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 9.64 |
| Rivero, Fe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 14 | 7 | 4 | 1 | 5 | 1 | 3.85 |
Groundouts-flyouts: Niemann 7-1, De La Rosa 0-0, Hellickson 4-1, Colome 1-2, Rivero, Fe 2-1, Yates 0-1, Lannan 5-3, Papelbon 0-2, Durbin 0-1, Bastardo 1-1, Ramirez, J 0-1, Rosenberg 2-0, Simon 2-0, Diekman 1-0.
Batters faced: Niemann 15, De La Rosa 2, Hellickson 12, Colome 8, Rivero, Fe 3, Yates 3, Lannan 17, Papelbon 3, Durbin 5, Bastardo 8, Ramirez, J 1, Rosenberg 6, Simon 5, Diekman 4.
Inherited runners-scored: Ramirez, J 2-0.
Umpires: HP: Phil Cuzzi. 1B: David Soucy. 2B: David Rackley. 3B: Toby Basner.
Weather: 72 degrees, partly cloudy.
Wind: 8 mph, R to L.
T: 3:24.
Att: 11,022.
Compiled by MLB Advanced Media


