| United States | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 0 | 2 | 0 | 1 | 0 | 3 | .444 |
| Phillips, B, 2B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .222 |
| Braun, LF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .375 |
| Mauer, DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .375 |
| Wright, D, 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | .444 |
| Stanton, RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Hosmer, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
| Jones, Ad, CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .167 |
| Lucroy, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .250 |
| Totals | 37 | 6 | 11 | 6 | 5 | 5 | 21 | .268 |
| Italy | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Punto, 2B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .417 |
| Vaglio, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Denorfia, CF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .308 |
| Desimoni, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rizzo, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Colabello, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Liddi, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Infante, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Costanzo, DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .273 |
| Chiarini, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Avagnina, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| LaTorre, C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
| Granato, SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .625 |
| a-Santora, PH-SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 1 | 1 | 8 | 11 | .336 |
2B: Mauer (1, Grifantini).
HR: Wright, D (1, 5th inning off Torra, M, 3 on, 2 out).
TB: Wright, D 5; Braun 2; Lucroy; Rollins 2; Jones, Ad; Phillips, B 2; Mauer 2.
RBI: Mauer (1), Phillips, B (1), Wright, D 4 (5).
2-out RBI: Wright, D 4.
Runners left in scoring position, 2 out: Mauer; Hosmer 2; Phillips, B.
GIDP: Braun.
Team RISP: 2-for-13.
Team LOB: 9.
BASERUNNING
SB: Jones, Ad (1, 2nd base off Crabbe/LaTorre).
FIELDING
PB: Lucroy (1).
2B: Granato (1, Vogelsong).
TB: Granato 3; LaTorre; Infante; Rizzo; Punto 2.
RBI: Granato (1).
2-out RBI: Granato.
Runners left in scoring position, 2 out: Costanzo 2; Denorfia; Rizzo.
Team RISP: 1-for-6.
Team LOB: 6.
FIELDING
DP: (Granato-Punto-Rizzo).
Grifantini pitched to 2 batters in the 5th.
WP: Vogelsong.
Pitches-strikes: Vogelsong 60-41, Affeldt 15-10, Detwiler 51-36, Panerati 37-24, Grifantini 24-15, Torra, M 20-12, Serafini 4-2, Crabbe 13-5, Sweeney 34-21, Mariotti 13-6, Pugliese 4-3, Venditte 10-7.
Groundouts-flyouts: Vogelsong 4-3, Affeldt 2-0, Detwiler 8-1, Panerati 3-4, Grifantini 1-0, Torra, M 1-1, Serafini 1-0, Crabbe 1-1, Sweeney 0-1, Mariotti 0-1, Pugliese 0-1, Venditte 2-0.
Batters faced: Vogelsong 18, Affeldt 3, Detwiler 14, Panerati 11, Grifantini 7, Torra, M 6, Serafini 1, Crabbe 4, Sweeney 5, Mariotti 4, Pugliese 1, Venditte 3.
Inherited runners-scored: Affeldt 1-0, Torra, M 2-2.
Umpires: HP: Jim Reynolds. 1B: Brian Knight. 2B: Kwang-Nam Na. 3B: Miguel Hernandez.
Weather: 66 degrees, roof closed.
Wind: 0 mph, None.
T: 3:21.
Att: 19,303.
Compiled by MLB Advanced Media


