| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Schumaker, CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 |
| Herrera, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Ellis, M, 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .348 |
| Amezaga, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Ethier, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
| Moore, J, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Hairston, J, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Van Slyke, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Ellis, A, C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .400 |
| Federowicz, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Uribe, 3B-SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .174 |
| Wall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Castillo, W, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Reed, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Puig, LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .452 |
| Castellanos, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Gordon, SS | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .211 |
| Sellers, 3B-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Ryu, P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Barden, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
| Totals | 37 | 2 | 9 | 1 | 1 | 6 | 23 | .296 |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Aoki, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .174 |
| Prince, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
| Davis, Ke, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
| Segura, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
| Morris, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Gomez, CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .529 |
| Gonzalez, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buller, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Weeks, 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .348 |
| Gennett, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Gonzalez, Al, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Kintzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hand, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .310 |
| Lalli, C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .381 |
| Gomez, H, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Crosby, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .222 |
| 1-Macias, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fiers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Murphy, Do, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Sanchez, Je, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gindl, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Totals | 28 | 3 | 6 | 3 | 2 | 6 | 8 | .249 |
1-Ran for Crosby in the 7th.
2B: Ellis, M (1, Fiers), Ellis, A (2, Sanchez, Je), Schumaker (3, Gonzalez, M).
TB: Federowicz; Puig 2; Ellis, M 3; Hairston, J; Schumaker 2; Ellis, A 3.
RBI: Ellis, M (4).
2-out RBI: Ellis, M.
Runners left in scoring position, 2 out: Schumaker 2; Uribe 2; Ethier; Castellanos; Ellis, M; Castillo, W.
SAC: Ryu.
Team RISP: 2-for-13.
Team LOB: 10.
2B: Crosby (1, Reed, C).
3B: Weeks (1, Ryu).
TB: Lalli 2; Weeks 3; Crosby 2; Gomez; Davis.
RBI: Weeks (2), Davis (8), Lalli (4).
Runners left in scoring position, 2 out: Segura; Prince.
SAC: Fiers.
Team RISP: 2-for-6.
Team LOB: 4.
BASERUNNING
CS: Gomez (1, 2nd base by Ryu/Ellis, A).
FIELDING
E: Weeks (1, fielding), Gomez (3, fielding), Kintzler (1, throw).
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryu(L, 0-2) | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 5.91 |
| Wall | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.42 |
| Reed, C | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Totals | 8.0 | 6 | 3 | 3 | 2 | 6 | 0 | 4.99 |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fiers(W, 2-0) | 4.0 | 6 | 2 | 0 | 1 | 3 | 0 | 2.19 |
| Sanchez, Je(H, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
| Gonzalez, M(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Kintzler(H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.68 |
| Hand(S, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 2 | 0 | 1 | 6 | 0 | 3.71 |
Groundouts-flyouts: Ryu 7-1, Wall 1-0, Reed, C 2-2, Fiers 4-6, Sanchez, Je 0-0, Gonzalez, M 2-0, Kintzler 2-0, Hand 4-1.
Batters faced: Ryu 20, Wall 4, Reed, C 7, Fiers 21, Sanchez, Je 4, Gonzalez, M 4, Kintzler 4, Hand 6.
Umpires: HP: Jordan Baker. 1B: Dana DeMuth. 2B: Ron Kulpa. 3B: Stephen Barga.
Weather: 74 degrees, sunny.
Wind: 2 mph, Varies.
T: 2:38.
Att: 5,140.
Compiled by MLB Advanced Media


