| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Young, Ch, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Rosales, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Jaso, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| a-Green, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Reddick, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Moore, S, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Moss, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .280 |
| Freitas, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
| Smith, S, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Peterson, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .471 |
| Donaldson, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .080 |
| Choice, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .371 |
| Nakajima, SS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Barton, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Norris, C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .222 |
| Sogard, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Parrino, 2B-LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .318 |
| Totals | 31 | 0 | 4 | 0 | 2 | 7 | 12 | .298 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| a-Darnell, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Amarista, CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .324 |
| b-Valdez, J, PH-SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Headley, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| c-Petit, G, PH-3B | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .190 |
| Alonso, DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .156 |
| d-Grandal, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
| Blanks, 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .406 |
| Rodriguez, E, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Hundley, C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .462 |
| Gaedele, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Buck, T, LF | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .353 |
| 1-Jankowski, PR-CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Galvez, 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .381 |
| e-Tissenbaum, M, PH-2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Decker, J, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Totals | 35 | 10 | 13 | 9 | 3 | 5 | 10 | .289 |
1-Ran for Buck, T in the 6th.
TB: Young, Ch; Reddick; Peterson; Smith, S.
Runners left in scoring position, 2 out: Moss.
Team RISP: 0-for-3.
Team LOB: 6.
BASERUNNING
SB: Reddick (1, 2nd base off Ross, T/Hundley), Young, Ch (1, 2nd base off Street/Hundley).
PO: Reddick (2nd base by Hundley).
FIELDING
Outfield assists: Reddick (Cabrera, E at 3rd base).
DP: (Rosales-Sogard-Barton).
2B: Blanks (4, Parker, J), Hundley (5, Parker, J), Cabrera, E (2, Blackley, T), Amarista (3, Blackley, T), Jankowski (1, Gordon).
HR: Galvez (1, 2nd inning off Parker, J, 0 on, 0 out), Buck, T (1, 4th inning off Parker, J, 0 on, 1 out), Alonso (1, 5th inning off Blackley, T, 1 on, 2 out).
TB: Headley; Galvez 5; Cabrera, E 2; Amarista 3; Buck, T 5; Gaedele; Blanks 2; Jankowski 2; Alonso 4; Hundley 2.
RBI: Alonso 3 (4), Blanks (8), Hundley (5), Galvez (3), Buck, T (5), Petit, G (3), Tissenbaum, M (1).
2-out RBI: Blanks; Hundley; Alonso 2.
Runners left in scoring position, 2 out: Buck, T; Decker, J.
GIDP: Grandal.
Team RISP: 3-for-10.
Team LOB: 5.
FIELDING
E: Petit, G (4, fielding).
Pickoffs: Hundley (Reddick at 2nd base).
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker, J(L, 0-1) | 4.0 | 6 | 5 | 5 | 0 | 2 | 2 | 7.50 |
| Blackley, T | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 21.21 |
| Rodriguez, Fe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.13 |
| Gordon | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.38 |
| Olson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Totals | 8.0 | 13 | 10 | 10 | 3 | 5 | 3 | 5.65 |
WP: Blackley, T.
HBP: Darnell (by Blackley, T).
Pitches-strikes: Parker, J 56-40, Blackley, T 37-22, Rodriguez, Fe 7-3, Gordon 27-16, Olson 15-11, Ross, T 62-38, Roach 26-14, Street 22-13, Mikolas 15-11, Boxberger 13-11, O'Sullivan 10-8.
Groundouts-flyouts: Parker, J 5-3, Blackley, T 0-1, Rodriguez, Fe 0-0, Gordon 2-2, Olson 2-0, Ross, T 1-1, Roach 4-0, Street 1-1, Mikolas 1-1, Boxberger 1-0, O'Sullivan 1-0.
Batters faced: Parker, J 18, Blackley, T 10, Rodriguez, Fe 1, Gordon 7, Olson 3, Ross, T 11, Roach 7, Street 4, Mikolas 4, Boxberger 4, O'Sullivan 3.
Inherited runners-scored: Rodriguez, Fe 2-0, Gordon 3-1.
Umpires: HP: John Tumpane. 1B: Mike Winters. 2B: Brian Knight. 3B: Mark Ripperger.
Weather: 69 degrees, sunny.
Wind: 3 mph, L to R.
T: 2:54.
Att: 4,369.
Compiled by MLB Advanced Media


