| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gordon, LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .536 |
| a-Taveras, PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .455 |
| Johnson, E, SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| b-Colon, C, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
| Butler, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .343 |
| Perez, S, C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .375 |
| Hayes, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Francoeur, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Lough, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cain, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .400 |
| Dyson, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Ramirez, M, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .393 |
| Giavotella, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .308 |
| Getz, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Seratelli, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Totals | 35 | 3 | 9 | 3 | 1 | 6 | 12 | .342 |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Crisp, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .350 |
| Jaso, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Sizemore, S, 2B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .143 |
| Rosales, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .313 |
| Lowrie, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
| Peterson, LF-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .457 |
| Cespedes, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .182 |
| Parrino, SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .348 |
| Moss, DH | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .321 |
| a-Green, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .421 |
| Young, Ch, RF-CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
| Perez, D, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Barton, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Montz, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Norris, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Choice, RF-CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .361 |
| Sogard, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .381 |
| Totals | 31 | 6 | 10 | 6 | 1 | 10 | 6 | .299 |
2B: Ramirez, M 2 (3, Milone, Milone), Perez, S (2, Milone), Cain (3, Cook, R).
HR: Gordon (3, 1st inning off Milone, 0 on, 0 out).
TB: Perez, S 2; Taveras; Cain 2; Gordon 5; Giavotella; Johnson, E; Ramirez, M 4.
RBI: Gordon (7), Ramirez, M (12), Giavotella (8).
2-out RBI: Ramirez, M; Giavotella.
Runners left in scoring position, 2 out: Giavotella 2; Butler 2; Seratelli; Perez, S.
GIDP: Butler.
Team RISP: 2-for-13.
Team LOB: 6.
BASERUNNING
SB: Johnson, E (2, 2nd base off Milone/Norris), Taveras (1, 2nd base off Norberto/Jaso).
FIELDING
Outfield assists: Cain (Moss at 2nd base), Francoeur (Sogard at 3rd base), Taveras (Moss at 2nd base).
2B: Cespedes (1, Shields), Sogard (2, Shields).
TB: Moss 2; Lowrie; Crisp; Norris; Sogard 3; Cespedes 2; Rosales; Parrino.
RBI: Cespedes (2), Moss 2 (4), Sogard (4), Parrino 2 (8).
2-out RBI: Parrino 2.
Team RISP: 3-for-4.
Team LOB: 2.
BASERUNNING
SB: Rosales (1, 2nd base off Gutierrez/Hayes).
FIELDING
E: Barton (1, throw).
DP: (Sizemore, S-Lowrie-Barton).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shields(L, 1-1) | 4.2 | 6 | 4 | 4 | 0 | 6 | 0 | 4.15 |
| Coleman, L | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| Holland, G | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.25 |
| Gutierrez | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 6.00 |
| Totals | 8.0 | 10 | 6 | 6 | 1 | 10 | 0 | 4.03 |
WP: Norberto.
Groundouts-flyouts: Shields 2-3, Coleman, L 0-0, Holland, G 0-0, Gutierrez 0-1, Milone 4-2, Blevins 0-1, Neshek 1-0, Cook, R 0-3, Norberto 1-0, Resop 0-2, Scribner 1-0.
Batters faced: Shields 18, Coleman, L 4, Holland, G 4, Gutierrez 6, Milone 17, Blevins 3, Neshek 2, Cook, R 4, Norberto 4, Resop 3, Scribner 3.
Inherited runners-scored: Blevins 1-0, Neshek 2-0.
Umpires: HP: Mike Everitt. 1B: Dana DeMuth. 2B: Ron Kulpa. 3B: Stu Scheurwater.
Weather: 70 degrees, sunny.
Wind: 7 mph, Varies.
T: 2:30.
Att: 4,789.
Compiled by MLB Advanced Media


