| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gordon, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
| Seager, SS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 |
| Ethier, RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .304 |
| Rathjen, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Kemp, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .136 |
| Angle, CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .625 |
| Gonzalez, Ad, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .200 |
| Van Slyke, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .300 |
| Schumaker, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .267 |
| Ynoa, 2B | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .400 |
| Cruz, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .308 |
| Abreu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Retherford, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .667 |
| Rasmussen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellis, A, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .350 |
| Wallach, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Castellanos, LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .226 |
| Harang, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| a-Castro, R, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tolleson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castillo, W, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .353 |
| Totals | 36 | 7 | 10 | 7 | 4 | 6 | 18 | .289 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| Bass, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Stites, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Venable, RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .258 |
| 1-Adamson, PR-RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Headley, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .429 |
| Jones, D, 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Alonso, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .162 |
| Medica, 1B-2B-1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Kotsay, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .550 |
| Baltz, J, LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Gyorko, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .293 |
| McElroy, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hedges, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stange, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Carroll, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Maybin, CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .318 |
| Jankowski, CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .600 |
| Rivera, R, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .067 |
| Anna, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cashner, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lopez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Baker, Jo, PH-C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .208 |
| Totals | 39 | 8 | 15 | 8 | 2 | 3 | 15 | .291 |
1-Ran for Venable in the 6th.
2B: Schumaker (4, Cashner).
3B: Retherford (1, Ray).
TB: Van Slyke; Angle; Castellanos; Kemp; Gonzalez, Ad; Retherford 3; Rathjen; Schumaker 2; Ellis, A; Seager.
RBI: Ellis, A (3), Schumaker (4), Van Slyke (1), Ynoa (1), Retherford 2 (3), Castellanos (8).
Runners left in scoring position, 2 out: Seager; Ynoa.
SF: Schumaker.
GIDP: Harang.
Team RISP: 4-for-13.
Team LOB: 7.
BASERUNNING
SB: Kemp (1, 2nd base off Bass/Baker, Jo), Angle (1, 3rd base off Stites/Baker, Jo), Van Slyke (1, 2nd base off Stites/Baker, Jo), Rathjen (1, 2nd base off Stange/Baker, Jo).
FIELDING
E: Gonzalez, Ad (1, fielding).
DP: (Cruz-Schumaker-Gonzalez, Ad).
2B: Gyorko (4, Harang), Headley (3, Harang).
3B: Baker, Jo (1, Harang).
HR: Venable (2, 3rd inning off Harang, 1 on, 0 out), Jones, D (1, 9th inning off Castro, F, 1 on, 0 out).
TB: Baltz, J; Headley 2; Adamson; Venable 5; Jankowski; Medica; Baker, Jo 3; Carroll; Bass; Gyorko 3; Jones, D 4; Kotsay; Alonso.
RBI: Maybin (4), Venable 3 (5), Baker, Jo (1), Jones, D 2 (2), Jankowski (1).
Runners left in scoring position, 2 out: Cashner; Alonso 2; Headley; Jankowski.
SF: Venable.
GIDP: Maybin.
Team RISP: 2-for-8.
Team LOB: 10.
BASERUNNING
SB: Baltz, J (1, 2nd base off Abreu/Wallach).
FIELDING
E: Medica (1, fielding).
DP: (Gyorko-Alonso).
Pitches-strikes: Harang 80-46, Tolleson 25-13, Abreu 26-15, Rasmussen 11-6, Castro, F 17-11, Cashner 35-23, Lopez, A 28-16, Bass 42-28, Stites 27-19, Ray 27-18, Stange 14-8.
Groundouts-flyouts: Harang 6-4, Tolleson 3-0, Abreu 3-0, Rasmussen 1-1, Castro, F 0-0, Cashner 3-1, Lopez, A 2-1, Bass 5-1, Stites 1-1, Ray 0-1, Stange 2-1.
Batters faced: Harang 22, Tolleson 6, Abreu 6, Rasmussen 3, Castro, F 6, Cashner 10, Lopez, A 6, Bass 11, Stites 5, Ray 5, Stange 4.
Inherited runners-scored: Abreu 1-0, Ray 2-2.
Umpires: HP: Adam Hamari. 1B: Mike Winters. 2B: Dan Bellino. 3B: Ben May.
Weather: 85 degrees, sunny.
Wind: 1 mph, Varies.
T: 3:21.
Att: 5,494.
Compiled by MLB Advanced Media


